AREA ; #02−21
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 7.4459 7.2251 3.5925 1.3246 0.3010 0.1606 0.2007 0.2408 0.2609 0.4415 2.5489 8.2286 31.9713
- 300 - 6.0210 5.2182 5.1981 3.7129 1.7260 1.0236 1.0236 1.0236 2.8098 14.1894 10.7374 6.8237 59.5071
- 270 - 1.5654 1.5052 1.3647 1.4250 1.2845 0.6623 1.5454 2.0471 21.6353 28.8203 5.1579 2.6894 69.7026
- 240 - 2.2077 1.6457 1.4450 1.5855 1.3647 1.6257 3.1108 8.7103 9.7941 3.1911 1.8464 1.8063 38.3334
- 210 - 9.8142 10.4965 6.7836 6.8840 7.4861 10.8779 33.8177 66.5516 16.4974 6.4424 6.2819 7.6867 189.6199
- 180 - 20.6719 25.4887 15.0122 9.3325 9.6335 15.4136 53.1449 23.4817 7.6466 5.2784 5.3586 8.6300 199.0928
- 150 - 10.0550 11.0986 3.6326 3.2915 3.5925 2.3080 0.6824 0.5620 0.3412 0.5017 0.4817 1.5253 38.0725
- 120 - 2.5489 4.1545 2.6091 3.8735 3.9337 0.3813 0.1806   0.0401 0.0201 0.0803 0.2609 18.0829
- 90 - 2.0271 3.8534 6.7836 20.0297 0.7225 0.1405 0.0401 0.0201 0.0803 0.0201   0.2007 33.9180
- 60 - 3.0506 12.7042 41.2235 2.2278 0.4215 0.2208 0.1003 0.0201 0.1003 0.0201 0.0401 0.2208 60.3500
- 30 - 40.3805 91.5185 14.2697 1.8264 0.6623 0.4014 0.3211 0.2007 0.1204 0.0803 0.1806 0.7627 150.7245
- 0 - 67.6755 25.5690 5.9407 1.2042 0.4817 0.5419 0.6222 0.3613 0.5218 0.4415 0.6824 6.5829 110.6250
TOTAL 173.4637 200.4777 107.8553 56.7174 31.6100 33.7575 94.7899 103.2192 59.8483 59.4469 33.3962 45.4181 1,000
[BACK] [HOME]