AREA ; #02−21
SUMMER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 3.7444 2.8385 2.5365 1.1475 0.2416 0.2416 0.1208 0.2416 0.4832 0.2416 0.7851 3.5632 16.1855
- 300 - 5.3147 4.1672 4.3484 5.3750 3.3217 1.5702 1.9326 1.8118 5.4958 19.9903 8.4551 4.7711 66.5539
- 270 - 1.8118 1.6910 1.3891 1.7514 1.9326 0.8455 2.3554 4.1068 25.8485 31.8879 5.3750 3.1405 82.1355
- 240 - 1.9930 1.1475 1.0871 1.5098 1.2683 1.8722 3.5028 14.8569 13.7698 3.7444 2.3554 1.9930 49.1001
- 210 - 10.7501 12.1995 7.0057 7.7908 9.2402 15.3400 66.2520 143.1936 30.4989 8.9987 8.5155 8.9383 328.7233
- 180 - 14.9173 21.1982 13.2866 9.3610 12.1995 22.7081 106.8366 43.0004 11.1728 7.2473 5.4354 6.5225 273.8857
- 150 - 3.9860 7.4284 2.9593 2.5969 3.6840 1.9930 0.7247 1.0267 0.7851 0.9059 0.4228 0.8455 27.3584
- 120 - 1.2683 3.9256 2.0534 2.4761 3.9860 0.6039 0.1812   0.0604     0.1208 14.6757
- 90 - 0.6039 3.0801 3.0801 6.0998 0.8455 0.1208 0.0604   0.1812     0.0604 14.1321
- 60 - 1.1475 8.5155 8.8779 1.7514 0.3624 0.2416 0.1208 0.0604 0.1208     0.1208 21.3190
- 30 - 11.4144 39.5579 5.9186 1.0871 0.5435 0.3624 0.3624 0.3020 0.0604 0.0604 0.1208 0.3020 60.0918
- 0 - 25.1238 8.9987 3.2613 0.6643 0.3624 0.3624 0.4832 0.1208 1.0267 0.7247 0.6643 4.0464 45.8389
TOTAL 82.0751 114.7482 55.8038 41.6113 37.9877 46.2616 182.9327 208.7209 89.5036 73.8012 32.1295 34.4244 1,000
[BACK] [HOME]