AREA ; #02−21
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 2.68 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0- 0.0008                     0.0015 0.0023
22.5- 0.0038 0.0008           0.0038       0.0023 0.0106
20.0- 0.0106 0.0015     0.0053 0.0106 0.0174 0.0151 0.0068 0.0023 0.0053 0.0159 0.0906
17.5- 0.0438 0.0121 0.0015 0.0144 0.0234 0.0144 0.0506 0.0506 0.0393 0.0279 0.0431 0.0544 0.3754
15.0- 0.1775 0.0665 0.0159 0.1133 0.0763 0.0453 0.1647 0.1669 0.0415 0.0740 0.1261 0.1299 1.1980
12.5- 0.5303 0.3565 0.1556 0.3868 0.2500 0.1541 0.4268 0.4766 0.0672 0.1299 0.3558 0.3475 3.6371
10.0- 1.4042 1.4662 1.0258 1.3091 0.8294 0.3377 0.9797 0.8974 0.2606 0.4797 0.7705 0.8974 10.6576
7.5- 3.0351 4.5851 4.7136 4.2369 2.6755 1.2773 1.8461 1.9096 0.8944 1.4707 1.6158 2.3681 30.6283
5.0- 6.4562 11.9297 14.3575 12.5551 8.7760 4.4318 4.0277 4.1319 4.5104 4.2973 3.6371 5.7537 84.8645
2.5- 26.6278 36.3035 36.9901 31.6473 23.8956 14.0931 11.6479 9.0215 10.0314 11.2075 10.9545 16.5518 238.9722
0- 76.8673 122.3562 106.4366 69.8302 50.8098 38.3445 29.4258 23.5376 23.0753 22.9544 26.9179 39.0077 629.5632
TOTAL 115.1574 177.0780 163.6965 120.0931 87.3414 58.7088 48.5867 40.2111 38.9269 40.6439 44.4261 65.1302 1,000
[BACK] [HOME]