AREA ; #02−22
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 1.9556 0.8985 0.7400 0.6343 0.4546 0.2431 0.4334 0.4546 1.0888 2.7485 7.6006 7.2306 24.4825
- 300 - 0.5180 0.3700 0.1269 0.2008 0.3700 0.2431 0.3594 0.6448 2.9916 11.2582 13.7635 1.0148 31.8611
- 270 - 0.3383 0.2960 0.0317 0.0423 0.0529 0.0211 0.0740 0.2220 2.2305 7.0297 1.4799 0.5286 12.3470
- 240 - 0.6237 0.7083 0.3171 0.1480 0.0951 0.0846 0.1691 0.5814 2.3045 1.4905 1.3954 0.5286 8.4463
- 210 - 2.7802 5.0318 6.3638 7.0509 10.0636 10.0531 10.3596 11.3956 8.0234 7.3046 5.5287 2.6533 86.6086
- 180 - 7.8543 21.6918 28.7321 38.5103 48.8700 38.2672 35.0325 20.8355 10.9516 8.7951 7.8226 5.3384 272.7013
- 150 - 7.4314 22.5692 30.7195 42.5485 43.8698 28.4995 12.7381 6.2792 3.0339 4.1227 6.3743 5.6132 213.7994
- 120 - 3.4356 8.6365 14.8946 31.0260 35.6879 3.2770 1.1417 0.7505 0.6765 0.9197 2.1565 2.3256 104.9282
- 90 - 1.4165 4.9050 12.4950 59.1133 7.3892 1.0148 0.5497 0.5497 0.7717 1.8076 2.2093 1.6808 93.9026
- 60 - 2.4948 10.7613 29.3558 15.0532 2.6216 0.8457 0.5603 0.4017 0.6237 1.9874 2.5053 2.1036 69.3144
- 30 - 6.4801 21.3112 5.7929 2.5476 1.0994 0.5391 0.2854 0.3277 0.5497 0.8880 1.5539 1.8605 43.2356
- 0 - 16.4168 5.0530 2.0825 1.7442 0.8140 0.6448 0.6131 0.5180 0.5920 1.2262 2.8330 5.8352 38.3729
TOTAL 51.7453 102.2326 131.6518 198.6194 151.3880 83.7333 62.3163 42.9607 33.8379 49.5782 55.2232 36.7132 1,000
[BACK] [HOME]