| AREA ; #02−29 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 0.97 | [m] | MEAN OF WAVE HEIGHT | 1.65 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 4.93 | [s] | MEAN OF WIND SPEED | 6.82 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 6.92 | [m/s] | AT WAVE PERIOD OF | 10-12 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 3.6500 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | |||||||||||||||||||||||||||||
| 8.5- | |||||||||||||||||||||||||||||
| 8.0- | |||||||||||||||||||||||||||||
| 7.5- | 1.0050 | 0.6700 | 1.6750 | ||||||||||||||||||||||||||
| 7.0- | 0.3350 | 1.3400 | 1.0050 | 2.3451 | 1.6750 | 0.6700 | 7.3702 | ||||||||||||||||||||||
| 6.5- | 3.3501 | 1.6750 | 2.3451 | 1.3400 | 8.7102 | ||||||||||||||||||||||||
| 6.0- | 0.6700 | 2.3451 | 6.0302 | 1.3400 | 0.3350 | 10.7203 | |||||||||||||||||||||||
| 5.5- | 2.6801 | 2.3451 | 3.3501 | 2.0101 | 1.0050 | 11.3903 | |||||||||||||||||||||||
| 5.0- | 0.6700 | 5.6951 | 2.3451 | 6.7002 | 1.6750 | 0.3350 | 17.4204 | ||||||||||||||||||||||
| 4.5- | 3.0151 | 12.7303 | 9.0452 | 8.3752 | 1.0050 | 34.1709 | |||||||||||||||||||||||
| 4.0- | 5.3601 | 8.0402 | 10.7203 | 10.0503 | 1.6750 | 35.8459 | |||||||||||||||||||||||
| 3.5- | 5.0251 | 18.7605 | 13.4003 | 3.6851 | 0.3350 | 41.2060 | |||||||||||||||||||||||
| 3.0- | 0.6700 | 13.7353 | 12.0603 | 5.6951 | 3.0151 | 35.1759 | |||||||||||||||||||||||
| 2.5- | 1.0050 | 6.0302 | 12.3953 | 12.7303 | 5.0251 | 37.1859 | |||||||||||||||||||||||
| 2.0- | 1.0050 | 9.0452 | 12.3953 | 8.0402 | 1.0050 | 0.3350 | 31.8258 | ||||||||||||||||||||||
| 1.5- | 0.3350 | 2.3451 | 16.4154 | 19.4305 | 2.6801 | 0.3350 | 41.5410 | ||||||||||||||||||||||
| 1.0- | 6.7002 | 23.4506 | 55.6114 | 20.1005 | 1.6750 | 107.5377 | |||||||||||||||||||||||
| 0.5- | 63.3166 | 191.9598 | 110.5528 | 12.3953 | 378.2245 | ||||||||||||||||||||||||
| 0- | 58.2915 | 121.6080 | 20.1005 | 200.0000 | |||||||||||||||||||||||||
| TOTAL | 128.6432 | 341.3735 | 218.4255 | 100.8375 | 67.6717 | 61.6415 | 36.1809 | 29.8157 | 9.7152 | 4.3551 | 1.3400 | 1,000 | |||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||