AREA ; #02−29
AUTUMN(10YEARS)
WIND MEAN OF WIND SPEED 6.17 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-             0.0030           0.0030
22.5-   0.0015       0.0022 0.0105 0.0022 0.0007   0.0007   0.0180
20.0- 0.0382 0.0247 0.0082 0.0142 0.0270 0.0337 0.0352 0.0270 0.0045 0.0007 0.0120 0.0067 0.2324
17.5- 0.1440 0.1222 0.1350 0.1537 0.2617 0.2137 0.1275 0.0652 0.0435 0.0345 0.1687 0.1650 1.6346
15.0- 0.7266 0.5466 0.5818 0.8758 1.1607 0.8893 0.4784 0.5504 0.2384 0.3397 1.2672 1.0715 8.7261
12.5- 2.6723 1.7110 1.9382 3.0592 3.3441 2.4571 1.7200 2.2824 1.6098 1.8333 4.0377 3.7655 30.4305
10.0- 6.7039 4.9134 5.8057 7.6817 7.3255 5.8139 5.1676 5.9699 5.4600 5.3221 12.0387 12.0320 84.2343
7.5- 13.4738 11.1810 13.4783 14.9809 13.6050 11.7695 10.3472 11.3392 12.0920 13.5736 26.1701 25.2224 177.2330
5.0- 21.8783 19.8254 23.1237 24.8048 20.8473 18.0176 15.9917 18.1668 20.4477 27.5640 40.1028 34.0700 284.8400
2.5- 25.8470 24.2379 25.6265 26.8427 22.2989 19.2210 18.4525 20.4769 24.6106 32.8711 38.1729 32.6341 311.2921
0- 9.0808 8.5972 8.5042 7.9126 7.4470 7.3592 7.1988 7.5235 8.3362 9.5314 9.9550 9.9101 101.3559
TOTAL 80.5648 71.1609 79.2017 86.3255 76.3172 65.7774 59.5323 66.4034 72.8434 91.0702 131.9259 118.8772 1,000
[BACK] [HOME]