| AREA ; #02−31 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 7.27 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 7.64 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | 0.0062 | 0.0127 | 0.0003 | 0.0009 | 0.0003 | 0.0006 | 0.0006 | 0.0217 | |||||||||||||||||||||
| 14- | 0.6495 | 1.4576 | 0.6141 | 0.3823 | 0.3376 | 0.2843 | 0.1955 | 0.1443 | 0.1105 | 0.0770 | 0.0407 | 0.0124 | 0.0022 | 4.3079 | |||||||||||||||
| 12- | 2.5924 | 6.4696 | 6.7960 | 5.6798 | 3.9588 | 2.1874 | 1.3049 | 0.8444 | 0.4419 | 0.2703 | 0.1136 | 0.0375 | 0.0025 | 30.6991 | |||||||||||||||
| 10- | 8.3377 | 21.7538 | 23.3951 | 17.5142 | 9.7459 | 5.7459 | 4.4931 | 2.8155 | 1.1864 | 0.4258 | 0.1393 | 0.0422 | 0.0115 | 0.0053 | 95.6116 | ||||||||||||||
| 8- | 16.8014 | 40.6008 | 40.0211 | 27.9208 | 18.4408 | 18.3427 | 11.7192 | 5.0213 | 1.5243 | 0.4562 | 0.1148 | 0.0230 | 0.0016 | 0.0012 | 180.9891 | ||||||||||||||
| 6- | 30.8216 | 78.3664 | 87.6019 | 88.2036 | 77.8464 | 44.3724 | 16.6782 | 4.4782 | 0.9775 | 0.1548 | 0.0214 | 0.0422 | 429.5647 | ||||||||||||||||
| 4- | 12.2161 | 37.5801 | 71.2015 | 55.1793 | 24.5820 | 6.3687 | 0.9068 | 0.0810 | 0.0074 | 0.0006 | 0.0115 | 208.1350 | |||||||||||||||||
| 2- | 19.9505 | 22.1395 | 6.5133 | 1.8833 | 0.1763 | 0.0059 | 0.0003 | 0.0019 | 50.6710 | ||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 91.3754 | 208.3805 | 236.1433 | 196.7633 | 135.0887 | 77.3076 | 35.2986 | 13.3854 | 4.2480 | 1.3846 | 0.4298 | 0.1707 | 0.0177 | 0.0065 | 1,000 | ||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||