AREA ; #02−33
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 2.83 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                 0.0036       0.0036
13.5-   0.0047 0.0104           0.0032       0.0183
13.0-   0.0072 0.0200         0.0014 0.0021       0.0308
12.5-   0.0115 0.0293 0.0004       0.0004 0.0007 0.0007     0.0429
12.0- 0.0039 0.0197 0.0297 0.0011       0.0014 0.0032 0.0004 0.0004   0.0598
11.5- 0.0082 0.0286 0.0297 0.0025 0.0061     0.0032 0.0064 0.0047 0.0029 0.0014 0.0938
11.0- 0.0107 0.0469 0.0361 0.0072 0.0093 0.0021 0.0004 0.0097 0.0086 0.0047 0.0054 0.0043 0.1453
10.5- 0.0208 0.0726 0.0580 0.0111 0.0136 0.0068 0.0021 0.0283 0.0265 0.0143 0.0086 0.0061 0.2688
10.0- 0.0311 0.0841 0.1084 0.0290 0.0251 0.0208 0.0157 0.0970 0.0726 0.0161 0.0118 0.0111 0.5229
9.5- 0.0483 0.1034 0.1850 0.0458 0.0387 0.0197 0.0222 0.2033 0.1432 0.0233 0.0093 0.0136 0.8557
9.0- 0.0562 0.2362 0.3543 0.0991 0.0676 0.0523 0.0784 0.2859 0.2459 0.0261 0.0072 0.0179 1.5271
8.5- 0.0598 0.3407 0.5214 0.1775 0.0726 0.0930 0.1195 0.3357 0.4323 0.0351 0.0086 0.0197 2.2160
8.0- 0.0916 0.5218 0.7673 0.2788 0.1424 0.1245 0.2237 0.5472 0.5368 0.0651 0.0222 0.0247 3.3462
7.5- 0.1814 0.8790 1.3299 0.4391 0.2330 0.2147 0.4098 0.8714 0.8135 0.1521 0.0537 0.0583 5.6359
7.0- 0.2706 1.2397 1.8685 0.6775 0.3006 0.3428 0.6853 1.2411 1.1105 0.2126 0.0687 0.0787 8.0966
6.5- 0.4463 1.7583 2.7961 1.0554 0.4703 0.5429 1.0296 1.6602 1.5510 0.2519 0.1270 0.1414 11.8304
6.0- 0.5697 2.5681 3.9971 1.5886 0.9903 0.9076 1.6842 2.7374 2.2536 0.3088 0.1532 0.1922 17.9508
5.5- 0.8804 3.5444 5.2930 2.1741 1.4995 1.5113 2.4805 4.2559 3.0606 0.4541 0.2065 0.2902 25.6506
5.0- 1.2332 4.6610 7.0266 2.8659 2.1004 2.3280 3.3888 5.6946 3.7688 0.6145 0.2970 0.3779 34.3567
4.5- 1.4913 5.9165 9.1145 3.7907 2.9432 3.4163 4.8085 7.0853 4.5798 0.8822 0.4889 0.5565 45.0734
4.0- 1.8037 7.2130 11.5301 5.4870 3.8672 4.7176 6.5152 8.8994 5.4118 1.2562 0.7036 0.7909 58.1957
3.5- 2.3133 8.9946 15.0671 7.7101 5.1778 6.0628 8.4542 10.7145 5.6176 1.4140 0.8475 0.9792 73.3526
3.0- 2.8272 10.9393 19.1236 10.2207 6.8892 7.6511 11.8497 12.6023 6.3717 1.8373 1.0829 1.2937 92.6888
2.5- 3.4729 13.1721 22.1194 12.8901 8.6005 9.5536 14.3806 14.7772 7.0463 2.2707 1.3066 1.5403 111.1303
2.0- 3.9997 13.3757 24.0913 15.0968 9.8746 12.2441 17.8768 16.2663 7.4120 2.2861 1.5002 1.6502 125.6738
1.5- 3.2943 12.3214 26.3835 20.2842 13.8134 16.2491 22.4272 17.6828 6.5313 1.5969 1.2014 1.4297 143.2152
1.0- 1.8016 6.5556 23.1182 26.4719 20.1496 20.9116 26.0185 20.1597 4.3758 1.0017 0.6728 0.7802 152.0172
0.5- 0.4269 1.0450 5.4559 12.0405 13.3117 16.9527 18.1831 8.6875 1.1760 0.3049 0.2383 0.2784 78.1009
0- 1.4952 0.5644 0.1975 0.6571 0.6914 1.2837 1.7150 0.4656 0.0895 0.0687 0.1560 0.5161 7.9002
TOTAL 26.8384 96.2253 180.6622 124.1019 91.2881 105.2092 142.3688 135.3146 62.6549 15.1032 9.1807 11.0527 1,000
[BACK] [HOME]