| AREA ; #02−33 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 8.06 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 6.53 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | |||||||||||||||||||||||||||||
| 14- | 0.2536 | 0.2284 | 0.0925 | 0.0364 | 0.0140 | 0.0014 | 0.0252 | 0.0224 | 0.0042 | 0.6782 | |||||||||||||||||||
| 12- | 1.0397 | 1.2989 | 1.2191 | 0.9823 | 0.8239 | 0.3657 | 0.4260 | 0.3811 | 0.2158 | 0.1541 | 0.0280 | 6.9347 | |||||||||||||||||
| 10- | 11.1524 | 26.1890 | 28.0681 | 17.3543 | 8.2883 | 4.1266 | 1.4321 | 0.6109 | 0.2144 | 0.0504 | 0.0042 | 97.4907 | |||||||||||||||||
| 8- | 52.8601 | 106.5552 | 94.6378 | 53.3014 | 25.8289 | 12.6839 | 4.4083 | 1.4643 | 0.4582 | 0.1724 | 0.0070 | 352.3775 | |||||||||||||||||
| 6- | 50.8339 | 115.3872 | 117.6306 | 88.0450 | 64.7439 | 23.4860 | 6.4961 | 1.7109 | 0.4666 | 0.0771 | 0.0056 | 468.8829 | |||||||||||||||||
| 4- | 1.3620 | 6.0127 | 25.4127 | 25.3217 | 8.1201 | 1.6913 | 0.1976 | 0.0070 | 68.1251 | ||||||||||||||||||||
| 2- | 2.8823 | 1.9225 | 0.5619 | 0.1261 | 0.0182 | 5.5110 | |||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 120.3840 | 257.5940 | 267.6226 | 185.1671 | 107.8374 | 42.3550 | 12.9852 | 4.1967 | 1.3592 | 0.4540 | 0.0448 | 1,000 | |||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||