AREA ; #02−36
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 2.80 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-               0.0013 0.0002 0.0006     0.0021
13.0-               0.0023 0.0006 0.0026     0.0054
12.5-             0.0004 0.0028 0.0051 0.0026     0.0109
12.0-             0.0006 0.0011 0.0077 0.0036     0.0130
11.5-             0.0011 0.0043 0.0137 0.0086     0.0278
11.0- 0.0109         0.0002 0.0021 0.0120 0.0357 0.0086 0.0021 0.0006 0.0721
10.5- 0.0186 0.0161       0.0053 0.0034 0.0154 0.0648 0.0111 0.0038 0.0084 0.1468
10.0- 0.0379 0.0193 0.0021   0.0011 0.0039 0.0101 0.0295 0.0980 0.0214 0.0045 0.0287 0.2566
9.5- 0.0563 0.0270 0.0049   0.0002 0.0068 0.0372 0.0559 0.1541 0.0420 0.0075 0.0426 0.4345
9.0- 0.0779 0.0544 0.0212   0.0002 0.0263 0.0850 0.1365 0.2902 0.0903 0.0154 0.0544 0.8517
8.5- 0.1351 0.0803 0.0360 0.0053 0.0043 0.0666 0.1265 0.2014 0.5402 0.1105 0.0210 0.0970 1.4244
8.0- 0.2100 0.0925 0.0437 0.0105 0.0163 0.0905 0.2273 0.4371 0.8260 0.1973 0.0364 0.1642 2.3519
7.5- 0.3604 0.1212 0.0593 0.0225 0.0366 0.1456 0.4460 0.8089 1.4204 0.3286 0.0908 0.2892 4.1297
7.0- 0.5505 0.2301 0.0938 0.0484 0.0753 0.2618 0.7008 1.1682 2.0841 0.5390 0.1822 0.4658 6.4002
6.5- 0.8827 0.4901 0.1445 0.0845 0.1432 0.4478 1.1111 1.8472 3.0042 0.8726 0.3093 0.7130 10.0502
6.0- 1.3893 0.9002 0.3054 0.1152 0.2303 0.6708 1.4445 2.7097 4.4884 1.4546 0.5293 1.0946 15.3322
5.5- 2.2410 1.4067 0.5612 0.2648 0.3651 1.0984 2.0625 3.8161 6.0065 2.1265 0.9491 1.7555 22.6534
5.0- 3.3315 2.2348 0.9163 0.4512 0.5967 1.8082 3.1815 5.6177 7.9023 2.9608 1.5233 2.3867 32.9111
4.5- 4.3677 3.4567 1.7127 0.8487 0.9674 2.6994 4.3274 8.3423 10.7043 3.7260 1.9869 2.9550 46.0944
4.0- 6.4729 4.5023 2.5753 1.2386 1.4336 3.7679 6.0688 12.0332 12.7428 4.6665 2.6038 4.0427 62.1483
3.5- 8.4928 6.1159 3.7225 1.8957 2.0736 4.8030 8.1630 14.9281 15.3971 5.6294 3.0971 5.2987 79.6168
3.0- 10.8286 7.9695 5.4563 2.8275 3.2050 5.9325 10.4098 18.0295 16.8660 6.2917 3.7639 6.4749 98.0554
2.5- 12.4900 10.7011 7.3404 3.4497 3.9272 7.4654 12.6447 20.2724 18.5278 6.7968 4.4529 7.1236 115.1921
2.0- 13.5582 13.4228 9.6114 4.6461 4.5040 8.4607 14.2648 21.5924 19.6784 7.2527 5.2893 7.6215 129.9023
1.5- 14.5293 17.7151 12.6252 6.5046 5.5596 9.0910 15.8328 23.7724 21.4271 8.0996 5.8310 8.0102 148.9977
1.0- 11.5275 16.1777 14.2485 8.3858 6.4635 8.8687 15.2320 25.2899 20.9946 7.8456 5.2418 6.7202 146.9959
0.5- 4.0248 5.5693 6.2206 4.7898 4.1511 4.7745 7.9808 14.3896 10.3988 4.0355 2.1449 2.3255 70.8053
0- 0.1029 0.1342 0.2478 0.2969 0.4993 0.6413 0.8996 1.2737 0.5458 0.2663 0.1197 0.0905 5.1179
TOTAL 95.6967 91.4377 65.9490 35.8859 34.2534 61.1364 105.2637 176.7910 174.2247 63.3917 38.2062 57.7636 1,000
[BACK] [HOME]