AREA ; #03−1
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 13.7737 6.1546 4.1741 3.6323 3.8688 4.4081 5.7376 7.2549 9.6160 14.3543 32.2557 43.0252 148.2553
- 300 - 3.7828 2.0719 1.7219 1.6187 2.1226 2.9651 4.7646 8.1292 14.0846 30.0273 35.1102 10.2996 116.6985
- 270 - 1.6914 1.1999 1.0862 1.2160 1.7228 2.9878 6.1620 12.3551 29.9546 40.5996 9.4745 3.1012 111.5511
- 240 - 0.6519 0.5735 0.6109 0.9173 1.8376 4.3113 11.0858 33.3755 50.6468 11.5547 2.9448 1.1131 119.6232
- 210 - 0.3517 0.3206 0.3902 0.7223 2.0869 7.2037 23.1987 44.6761 10.3720 2.7425 1.0126 0.4736 93.5510
- 180 - 0.1777 0.1898 0.3432 0.8992 3.9243 17.9540 30.0443 6.9202 2.2612 0.8330 0.4176 0.2552 64.2197
- 150 - 0.1683 0.1992 0.4264 1.7825 14.1970 21.7439 5.1018 1.9398 0.8516 0.4436 0.2555 0.2020 47.3116
- 120 - 0.2187 0.3627 0.9300 9.6381 26.0674 5.5633 1.8226 0.8465 0.4584 0.3112 0.2541 0.1890 46.6620
- 90 - 0.4346 0.8267 5.5701 20.8063 6.7578 2.2635 1.0502 0.5647 0.4071 0.2696 0.2716 0.2606 39.4829
- 60 - 1.2548 5.0263 17.1997 8.0010 3.0879 1.4860 0.8191 0.5568 0.4898 0.3972 0.4451 0.5786 39.3423
- 30 - 6.3266 15.7231 10.6702 5.2300 3.0344 2.1667 1.5751 1.0633 0.9269 0.9424 1.2503 2.2496 51.1587
- 0 - 29.8004 13.5358 8.2794 5.6216 4.7238 4.8339 5.0450 4.8452 5.2226 5.8717 9.1845 25.1798 122.1438
TOTAL 58.6326 46.1842 51.4023 60.0852 73.4314 77.8873 96.4069 122.5275 125.2917 108.3472 92.8764 86.9275 1,000
[BACK] [HOME]