AREA ; #03−1
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.46 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                 0.0023 0.0038 0.0008   0.0068
27.5-       0.0023   0.0008   0.0083 0.0128 0.0204 0.0166 0.0060 0.0672
25.0-       0.0355 0.0559 0.0801 0.0257 0.0378 0.0589 0.0665 0.0544 0.0189 0.4336
22.5- 0.0008     0.0823 0.4714 0.4721 0.2379 0.2531 0.2682 0.3135 0.2243 0.0415 2.3651
20.0- 0.0189 0.0076 0.0144 0.1662 1.4292 1.2298 1.0673 1.4027 1.2124 0.8460 0.5084 0.1314 8.0342
17.5- 0.0597 0.0423 0.1617 0.5907 2.5283 2.6982 2.8070 4.7037 3.7829 2.7322 1.1844 0.7244 22.0155
15.0- 0.3135 0.2946 0.7561 2.2820 5.2393 5.3080 6.5174 9.9627 8.4640 6.2326 3.0026 2.1589 50.5318
12.5- 1.2267 1.0817 1.7487 4.2430 9.0955 8.8644 10.7369 16.7467 15.4490 11.6804 6.8422 5.6706 93.3859
10.0- 4.0216 2.6295 3.9982 6.9178 10.9296 11.1207 13.5477 18.9985 21.0675 16.2852 11.8965 9.1590 130.5717
7.5- 6.5809 5.4659 7.0409 9.4528 11.5573 11.5361 13.9911 18.1570 21.1332 17.8073 15.2556 10.9364 148.9145
5.0- 7.4155 6.7387 8.4973 10.4084 11.3412 11.5203 14.6430 17.6184 18.2711 16.3116 13.3422 10.4129 146.5207
2.5- 8.8508 9.7383 10.9092 12.8958 12.7191 15.8599 25.7592 32.5583 26.9821 18.5189 13.0824 9.2254 197.0993
0- 11.9456 14.9671 16.1908 15.1620 14.5410 16.2489 21.2760 24.8459 22.2285 17.2362 13.8196 11.5920 200.0536
TOTAL 40.4339 40.9657 49.3171 62.2386 79.9077 84.9393 110.6093 145.2932 138.9330 108.0546 79.2301 60.0775 1,000
[BACK] [HOME]