| AREA ; #03−2 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 4.40 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | 0.0030 | 0.0091 | 0.0121 | |||||||||||||
| 22.5- | 0.0038 | 0.0076 | 0.0438 | 0.0755 | 0.0023 | 0.1329 | ||||||||||
| 20.0- | 0.0030 | 0.0060 | 0.0279 | 0.0453 | 0.2825 | 0.2546 | 0.0400 | 0.0091 | 0.6685 | |||||||
| 17.5- | 0.0257 | 0.0189 | 0.0514 | 0.0151 | 0.0159 | 0.0521 | 0.2289 | 0.3679 | 1.0991 | 0.9276 | 0.1239 | 0.1246 | 3.0510 | |||
| 15.0- | 0.2259 | 0.2228 | 0.3716 | 0.2531 | 0.3724 | 0.5008 | 1.0235 | 1.5440 | 2.9928 | 2.0644 | 0.5227 | 0.5801 | 10.6743 | |||
| 12.5- | 0.7660 | 0.8898 | 0.7675 | 1.0447 | 2.1151 | 1.6550 | 3.0963 | 5.5097 | 6.8898 | 4.2785 | 1.4685 | 1.3876 | 29.8684 | |||
| 10.0- | 1.8945 | 2.0607 | 2.0622 | 3.1688 | 5.1653 | 4.0179 | 6.3444 | 10.7505 | 12.4660 | 7.5991 | 2.7617 | 2.4263 | 60.7173 | |||
| 7.5- | 4.3215 | 4.6222 | 4.5474 | 5.6147 | 8.1656 | 6.6624 | 9.2141 | 13.4170 | 15.4452 | 10.1893 | 5.1555 | 4.4046 | 91.7596 | |||
| 5.0- | 6.6443 | 6.6602 | 6.8928 | 8.3311 | 9.7406 | 8.6219 | 10.7641 | 15.3939 | 17.1546 | 12.8067 | 8.0032 | 6.8913 | 117.9047 | |||
| 2.5- | 10.1032 | 10.1870 | 11.3231 | 15.9528 | 14.9414 | 14.8069 | 26.6286 | 39.7525 | 44.3490 | 29.2059 | 15.5540 | 12.1155 | 244.9201 | |||
| 0- | 24.3315 | 28.2020 | 31.7765 | 36.5845 | 32.4986 | 33.8636 | 45.0999 | 58.6899 | 56.3286 | 40.2722 | 28.2700 | 24.3738 | 440.2911 | |||
| TOTAL | 48.3155 | 52.8636 | 57.7925 | 70.9648 | 73.0149 | 70.1867 | 102.4316 | 145.4783 | 157.0545 | 107.6830 | 61.9017 | 52.3130 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||