| AREA ; #03−4 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 0.29 | [m] | |||||||||||||||||||||||||||
| MEAN OF WIND SPEED | 2.41 | [m/s] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | |||||||||||||||||||||||||||||
| 8.5- | |||||||||||||||||||||||||||||
| 8.0- | |||||||||||||||||||||||||||||
| 7.5- | |||||||||||||||||||||||||||||
| 7.0- | |||||||||||||||||||||||||||||
| 6.5- | |||||||||||||||||||||||||||||
| 6.0- | |||||||||||||||||||||||||||||
| 5.5- | |||||||||||||||||||||||||||||
| 5.0- | |||||||||||||||||||||||||||||
| 4.5- | |||||||||||||||||||||||||||||
| 4.0- | |||||||||||||||||||||||||||||
| 3.5- | |||||||||||||||||||||||||||||
| 3.0- | |||||||||||||||||||||||||||||
| 2.5- | |||||||||||||||||||||||||||||
| 2.0- | 0.3020 | 0.3020 | |||||||||||||||||||||||||||
| 1.5- | 0.2013 | 2.5166 | 0.7047 | 3.4226 | |||||||||||||||||||||||||
| 1.0- | 0.2013 | 9.3618 | 9.5631 | 1.4093 | 0.1007 | 20.6362 | |||||||||||||||||||||||
| 0.5- | 14.2943 | 60.2980 | 31.7093 | 2.5166 | 108.8182 | ||||||||||||||||||||||||
| 0- | 586.9740 | 265.6533 | 14.0930 | 0.1007 | 866.8210 | ||||||||||||||||||||||||
| TOTAL | 601.4697 | 335.5144 | 57.8820 | 5.0332 | 0.1007 | 1,000 | |||||||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||