| AREA ; #03−4 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 1.75 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | ||||||||||||||||
| 17.5- | 0.0015 | 0.0015 | ||||||||||||||
| 15.0- | 0.0008 | 0.0008 | 0.0038 | 0.0008 | 0.0023 | 0.0008 | 0.0091 | |||||||||
| 12.5- | 0.0023 | 0.0053 | 0.0113 | 0.0174 | 0.0196 | 0.0030 | 0.0091 | 0.0083 | 0.0060 | 0.0076 | 0.0899 | |||||
| 10.0- | 0.0060 | 0.0045 | 0.0045 | 0.0257 | 0.0438 | 0.0748 | 0.0914 | 0.0393 | 0.0446 | 0.0332 | 0.0249 | 0.0159 | 0.4087 | |||
| 7.5- | 0.0408 | 0.0249 | 0.0438 | 0.0461 | 0.0710 | 0.1813 | 0.2765 | 0.2017 | 0.1458 | 0.1050 | 0.0831 | 0.0567 | 1.2766 | |||
| 5.0- | 0.1352 | 0.1065 | 0.1382 | 0.1443 | 0.2138 | 0.5741 | 0.8453 | 0.6678 | 0.5839 | 0.4623 | 0.2848 | 0.1904 | 4.3464 | |||
| 2.5- | 2.5554 | 1.9360 | 6.9329 | 6.8392 | 15.2730 | 21.6658 | 22.7497 | 16.6991 | 17.3193 | 13.6595 | 8.2669 | 4.7513 | 138.6482 | |||
| 0- | 41.1802 | 40.5087 | 48.5338 | 58.0183 | 78.8562 | 110.6561 | 115.8086 | 107.0001 | 92.6064 | 63.9549 | 51.3348 | 46.7617 | 855.2197 | |||
| TOTAL | 43.9207 | 42.5807 | 55.6533 | 65.0789 | 94.4691 | 133.1702 | 139.7948 | 124.6117 | 110.7090 | 78.2247 | 60.0027 | 51.7842 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||