| AREA ; #03−6 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 1.63 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0374 | 0.0374 | ||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | 0.0859 | 0.0859 | ||||||||||||||
| 17.5- | ||||||||||||||||
| 15.0- | ||||||||||||||||
| 12.5- | 0.0009 | 0.0007 | 0.0017 | |||||||||||||
| 10.0- | 0.0002 | 0.0028 | 0.0073 | 0.0035 | 0.0151 | 0.0280 | 0.0047 | 0.0011 | 0.0002 | 0.0006 | 0.0635 | |||||
| 7.5- | 0.0022 | 0.0088 | 0.0177 | 0.0741 | 0.0562 | 0.0400 | 0.0392 | 0.0728 | 0.0396 | 0.0243 | 0.0136 | 0.0106 | 0.3993 | |||
| 5.0- | 0.1309 | 0.1253 | 0.1987 | 0.3504 | 0.3138 | 0.5310 | 0.8786 | 0.6669 | 0.4677 | 0.4215 | 0.2294 | 0.1849 | 4.4991 | |||
| 2.5- | 4.2103 | 4.1416 | 6.3352 | 8.6175 | 8.5472 | 11.6786 | 18.3202 | 19.0871 | 13.6875 | 9.5061 | 7.8568 | 5.6923 | 117.6804 | |||
| 0- | 63.8066 | 54.1322 | 52.8094 | 56.4515 | 60.4973 | 71.6034 | 91.2284 | 102.5290 | 96.1421 | 83.2555 | 73.4369 | 71.3403 | 877.2328 | |||
| TOTAL | 68.1501 | 58.4453 | 59.3612 | 65.5822 | 69.4218 | 83.8565 | 110.4825 | 122.3847 | 110.3415 | 93.2086 | 81.5369 | 77.2287 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||