| AREA ; #03−8 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 4.8908 | 0.4811 | 0.0401 | 0.0401 | 0.0401 | 0.1604 | 0.2004 | 1.2026 | 11.8260 | 28.9437 | 47.8252 | ||
| - 300 - | 0.4811 | 0.0802 | 0.0802 | 0.9621 | 14.4317 | 30.9080 | 6.4542 | 53.3975 | |||||
| - 270 - | 0.1604 | 0.0401 | 0.1203 | 0.0401 | 0.0401 | 0.7617 | 21.6877 | 45.2596 | 8.5789 | 1.2427 | 77.9314 | ||
| - 240 - | 0.0802 | 0.0802 | 0.3207 | 0.6815 | 33.4336 | 81.1786 | 11.9864 | 0.8419 | 0.2806 | 128.8835 | |||
| - 210 - | 0.1203 | 0.1203 | 0.0802 | 0.0802 | 0.0401 | 0.8018 | 35.5983 | 106.9954 | 17.1577 | 1.2828 | 0.2004 | 0.1604 | 162.6378 |
| - 180 - | 0.0401 | 0.3207 | 0.2004 | 11.3850 | 75.5662 | 10.0621 | 0.4009 | 0.0802 | 98.0557 | ||||
| - 150 - | 0.0401 | 0.0401 | 0.7216 | 8.3784 | 48.5468 | 3.5278 | 0.2004 | 0.0802 | 0.0401 | 0.0401 | 61.6156 | ||
| - 120 - | 0.0401 | 0.0401 | 0.5612 | 5.0110 | 33.9146 | 4.8106 | 0.3608 | 0.1203 | 0.0802 | 44.9389 | |||
| - 90 - | 0.4811 | 5.3718 | 43.4957 | 5.4520 | 0.5612 | 0.0401 | 0.0802 | 0.0401 | 0.0401 | 55.5622 | |||
| - 60 - | 0.2405 | 7.0154 | 80.2967 | 8.2582 | 0.9220 | 0.1203 | 0.0802 | 96.9333 | |||||
| - 30 - | 7.1357 | 82.3011 | 10.5031 | 0.8819 | 0.2004 | 0.0802 | 0.1604 | 0.0401 | 0.0401 | 0.0802 | 0.1604 | 101.5835 | |
| - 0 - | 45.9010 | 7.5767 | 0.4410 | 0.0401 | 0.1203 | 0.0802 | 0.1203 | 0.0401 | 0.1203 | 0.6013 | 15.5943 | 70.6354 | |
| TOTAL | 59.0499 | 98.2161 | 97.3341 | 58.9697 | 49.3085 | 66.6266 | 116.1355 | 151.9343 | 121.8280 | 74.5240 | 53.0768 | 52.9966 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||