AREA ; #03−14
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 1.4096 0.3502 0.1906 0.1640 0.0931 0.2438 0.3413 0.5408 1.7110 5.8865 23.6923 39.9333 74.5564
- 300 - 0.3723 0.1507 0.0798 0.0665 0.0931 0.1108 0.1507 0.6693 2.6640 15.3545 25.0664 1.8661 46.6443
- 270 - 0.2837 0.0665 0.0754 0.0576 0.0266 0.0798 0.1817 0.6339 7.1010 24.1932 3.8431 0.8910 37.4333
- 240 - 0.2793 0.1463 0.0665 0.1152 0.0177 0.1374 0.4477 4.3351 20.4653 5.7757 2.2739 0.9131 34.9732
- 210 - 0.3635 0.2216 0.2527 0.2571 0.1950 0.3590 1.8750 18.2136 7.1587 2.7970 1.5248 0.9353 34.1532
- 180 - 0.4211 0.3679 0.4078 0.4034 0.5541 2.2961 8.3289 9.8005 3.9716 1.8041 1.2544 0.8466 30.4564
- 150 - 1.6135 2.0966 4.5213 5.8067 8.3377 12.7570 13.2668 15.3324 6.3874 3.8032 3.2447 2.2296 79.3968
- 120 - 4.9335 9.0336 19.5744 21.0238 20.2526 12.4778 11.4494 11.5780 7.7881 4.7872 4.8847 5.7491 133.5322
- 90 - 8.2092 17.1542 29.3039 23.1205 8.7677 5.7447 6.0771 7.2340 6.1968 5.1906 6.3431 10.5319 133.8735
- 60 - 21.6887 42.2516 46.2897 9.2819 5.2438 3.8963 3.7943 4.9645 5.8555 9.0647 13.1604 26.8970 192.3883
- 30 - 26.4804 33.7188 5.0443 1.5160 1.0904 0.9619 0.9441 1.7243 2.7349 5.8377 13.3200 30.2038 123.5766
- 0 - 19.6985 1.8041 0.6560 0.3546 0.3280 0.3236 0.3324 0.5718 1.6977 4.2819 13.9450 35.0220 79.0156
TOTAL 85.7532 107.3621 106.4623 62.1673 44.9998 39.3881 47.1895 75.5981 73.7319 88.7762 112.5527 156.0188 1,000
[BACK] [HOME]