| AREA ; #03−14 | ||||||||||||
| SUMMER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.62 | [m] | ||||||||||
| MEAN OF WAVE PERIOD | 5.28 | [s] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | 0.0225 | 0.0337 | 0.0561 | |||||||||
| 3.5- | 0.0112 | 0.1010 | 0.1123 | |||||||||
| 3.0- | 0.2021 | 0.6624 | 0.2470 | 1.1115 | ||||||||
| 2.5- | 0.1123 | 1.3472 | 0.5838 | 0.4154 | 2.4587 | |||||||
| 2.0- | 0.5950 | 6.7587 | 0.7073 | 0.6175 | 8.6785 | |||||||
| 1.5- | 0.0225 | 8.6111 | 20.9047 | 1.9535 | 1.4258 | 32.9176 | ||||||
| 1.0- | 0.0561 | 53.1037 | 38.4188 | 12.2150 | 3.6825 | 0.3593 | 107.8353 | |||||
| 0.5- | 2.7618 | 227.2906 | 97.6973 | 29.4821 | 34.7027 | 3.0088 | 394.9434 | |||||
| 0- | 241.6499 | 109.3510 | 47.0973 | 13.3377 | 35.3201 | 5.0634 | 0.0674 | 451.8867 | ||||
| TOTAL | 244.4904 | 399.0637 | 212.4260 | 58.9754 | 76.5457 | 8.4315 | 0.0674 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||