| AREA ; #03−15 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.42 | [m] | |||||||||||||||||||||||||||
| MEAN OF WIND SPEED | 9.78 | [m/s] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | 0.0054 | 0.0126 | 0.0179 | ||||||||||||||||||||||||||
| 10.0- | 0.0036 | 0.0090 | 0.0108 | 0.0233 | |||||||||||||||||||||||||
| 9.5- | 0.0036 | 0.0072 | 0.0072 | 0.0484 | 0.0413 | 0.0090 | 0.1166 | ||||||||||||||||||||||
| 9.0- | 0.0018 | 0.0161 | 0.0143 | 0.0413 | 0.0466 | 0.0377 | 0.0036 | 0.1614 | |||||||||||||||||||||
| 8.5- | 0.0054 | 0.0126 | 0.0126 | 0.0287 | 0.0664 | 0.0717 | 0.0789 | 0.0179 | 0.0018 | 0.2960 | |||||||||||||||||||
| 8.0- | 0.0018 | 0.0072 | 0.0215 | 0.0161 | 0.0215 | 0.1345 | 0.1758 | 0.1650 | 0.1650 | 0.0753 | 0.0108 | 0.0018 | 0.7964 | ||||||||||||||||
| 7.5- | 0.0036 | 0.0126 | 0.0269 | 0.0448 | 0.1076 | 0.1740 | 0.3605 | 0.3408 | 0.1794 | 0.1076 | 0.0287 | 0.0036 | 1.3901 | ||||||||||||||||
| 7.0- | 0.0018 | 0.0018 | 0.0251 | 0.0359 | 0.1363 | 0.2565 | 0.5489 | 0.5758 | 0.4789 | 0.2744 | 0.1291 | 0.0090 | 0.0036 | 2.4771 | |||||||||||||||
| 6.5- | 0.0018 | 0.0126 | 0.0448 | 0.1596 | 0.2870 | 0.5596 | 1.0062 | 1.0152 | 0.6941 | 0.5309 | 0.1345 | 0.0143 | 0.0018 | 4.4626 | |||||||||||||||
| 6.0- | 0.0161 | 0.0753 | 0.2457 | 0.4968 | 1.1067 | 2.2008 | 1.8188 | 0.8628 | 0.5238 | 0.0861 | 0.0090 | 0.0018 | 7.4437 | ||||||||||||||||
| 5.5- | 0.0215 | 0.1166 | 0.4502 | 1.1013 | 2.8824 | 4.6582 | 2.9057 | 1.1175 | 0.4323 | 0.0359 | 0.0072 | 0.0018 | 13.7305 | ||||||||||||||||
| 5.0- | 0.0251 | 0.0915 | 0.2673 | 0.7103 | 2.4735 | 6.5451 | 7.0509 | 3.1353 | 1.2466 | 0.4090 | 0.0377 | 0.0054 | 21.9975 | ||||||||||||||||
| 4.5- | 0.0717 | 0.2404 | 0.6134 | 1.5031 | 5.9568 | 11.5351 | 8.5953 | 3.1120 | 1.1551 | 0.2350 | 0.0251 | 0.0036 | 33.0465 | ||||||||||||||||
| 4.0- | 0.1274 | 0.6045 | 1.4152 | 3.5533 | 11.0311 | 16.6309 | 9.4365 | 3.1694 | 0.8233 | 0.1507 | 0.0143 | 46.9564 | |||||||||||||||||
| 3.5- | 0.2619 | 1.0116 | 2.3892 | 7.1280 | 21.6854 | 20.2308 | 9.5531 | 2.5273 | 0.5865 | 0.0735 | 0.0036 | 65.4509 | |||||||||||||||||
| 3.0- | 0.4879 | 2.1398 | 4.6456 | 15.8022 | 31.0843 | 21.8953 | 8.9468 | 1.9999 | 0.3605 | 0.0215 | 0.0036 | 87.3875 | |||||||||||||||||
| 2.5- | 1.1623 | 3.8564 | 9.5961 | 30.6358 | 39.7082 | 21.3285 | 6.9218 | 1.2287 | 0.1399 | 0.0018 | 114.5795 | ||||||||||||||||||
| 2.0- | 1.4600 | 6.0590 | 19.8146 | 46.7448 | 44.1188 | 17.8470 | 3.8582 | 0.5542 | 0.0251 | 140.4818 | |||||||||||||||||||
| 1.5- | 2.8645 | 11.9100 | 40.3073 | 67.2177 | 41.0875 | 11.1333 | 1.1820 | 0.0700 | 0.0018 | 175.7740 | |||||||||||||||||||
| 1.0- | 5.7451 | 24.0674 | 61.3075 | 61.1389 | 19.1061 | 2.1363 | 0.0592 | 0.0054 | 173.5660 | ||||||||||||||||||||
| 0.5- | 7.4025 | 26.6539 | 38.5656 | 18.9644 | 1.3363 | 0.0502 | 0.0018 | 92.9747 | |||||||||||||||||||||
| 0- | 4.3640 | 8.2527 | 3.8707 | 0.3659 | 0.0161 | 16.8694 | |||||||||||||||||||||||
| TOTAL | 23.9760 | 84.9445 | 183.0742 | 254.7097 | 219.6991 | 134.2811 | 64.3765 | 22.7419 | 8.1217 | 3.1856 | 0.7731 | 0.1022 | 0.0143 | 1,000 | |||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||