AREA ; #03−16
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.8579 2.6758 1.3308 0.9436 0.7681 0.5384 0.4841 0.5984 1.0939 3.2856 14.9280 23.1195 56.6240
- 300 - 3.7334 1.9397 1.1119 0.9150 0.7101 0.5869 0.7724 1.2090 2.9350 16.5862 31.4476 10.3278 72.2752
- 270 - 2.7704 1.8266 1.1079 0.9364 0.9593 1.0925 1.6045 3.3902 13.8009 31.1573 13.1768 5.3262 77.1491
- 240 - 2.8776 2.2495 1.7991 1.4754 1.7037 2.4344 4.6347 15.5615 31.5176 16.2059 7.5940 4.2015 92.2548
- 210 - 4.0609 3.5851 3.7037 3.5025 4.5258 8.0126 19.8619 37.7683 21.5195 12.1301 7.1857 4.9696 130.8258
- 180 - 5.7546 5.8672 6.5553 7.9838 12.5739 25.4853 32.4340 16.2456 11.3711 8.8759 7.3471 6.2004 146.6942
- 150 - 4.5387 5.7389 8.0629 11.8395 18.4934 17.3149 6.5076 4.5907 3.5514 3.6105 4.1286 4.1049 92.4820
- 120 - 3.0942 4.7790 8.8842 13.0743 10.0012 2.5001 1.5837 1.2428 1.0882 1.2448 2.0083 2.4621 51.9627
- 90 - 3.6391 6.9793 14.7442 11.3363 2.4178 1.0907 0.7987 0.7415 0.6998 1.0010 1.9734 2.5684 47.9904
- 60 - 6.7762 23.8442 32.7281 5.6028 1.6600 0.8310 0.5961 0.5772 0.6784 1.1216 2.4044 3.6863 80.5062
- 30 - 19.1518 40.9476 10.9397 3.4117 1.4428 0.8015 0.5175 0.4695 0.5564 1.0527 2.5330 5.8780 87.7021
- 0 - 25.4204 7.4811 3.1530 1.6265 1.0027 0.7087 0.5412 0.5089 0.7090 1.4717 4.5278 16.3825 63.5336
TOTAL 88.6751 107.9140 94.1208 62.6478 56.2588 61.3970 70.3363 82.9037 89.5212 97.7433 99.2547 89.2272 1,000
[BACK] [HOME]