AREA ; #03−17
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 1.2660 0.2930 0.1591 0.1019 0.1083 0.0932 0.0993 0.2182 0.5705 1.7381 7.3994 10.6929 22.7399
- 300 - 0.5724 0.1638 0.1104 0.0911 0.0638 0.0784 0.0951 0.2215 0.7101 3.7713 9.4794 3.1474 18.5046
- 270 - 0.6032 0.2262 0.1407 0.1231 0.1106 0.1349 0.2285 0.5533 3.4795 13.7810 8.2478 2.3618 29.9907
- 240 - 1.0551 0.5117 0.3825 0.3669 0.4891 0.7564 1.4150 7.2516 25.3566 17.6712 7.8898 2.9438 66.0896
- 210 - 2.6096 1.5717 1.2660 1.4326 1.8989 4.0618 12.0394 35.2754 28.7476 15.4994 9.2467 5.2539 118.9028
- 180 - 6.0032 5.2696 5.5786 6.6415 10.1316 21.7351 33.0520 29.1754 19.3223 12.2162 10.0292 8.2716 167.4264
- 150 - 7.4591 8.2069 10.3251 16.1106 24.7395 23.7204 13.6201 11.1039 8.6274 6.4553 6.5078 7.3278 144.2039
- 120 - 7.2624 9.8692 17.3031 24.5862 17.5208 6.5427 4.5805 4.3571 4.0434 3.6845 4.3981 5.9667 110.1149
- 90 - 11.0679 19.5621 29.2275 17.6550 5.2776 3.0872 2.5840 2.6376 2.8167 3.0766 4.2390 7.3040 108.5352
- 60 - 20.8128 31.5916 23.3165 5.8058 2.4056 1.7339 1.6084 1.8040 2.2768 2.9109 5.3183 11.5543 111.1389
- 30 - 21.2011 14.1859 3.0537 1.2893 0.7689 0.5792 0.6129 0.7595 1.2900 2.3870 5.3405 14.0823 65.5502
- 0 - 10.5218 1.2606 0.4479 0.2900 0.2358 0.2045 0.2102 0.3970 0.7668 1.7588 5.3788 15.3306 36.8029
TOTAL 90.4346 92.7122 91.3111 74.4940 63.7504 62.7276 70.1453 93.7546 98.0077 84.9504 83.4749 94.2373 1,000
[BACK] [HOME]