AREA ; #03−17
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 2.29 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-                          
13.0-                          
12.5-             0.0007           0.0007
12.0-       0.0049   0.0009 0.0035   0.0005       0.0099
11.5-     0.0047 0.0191   0.0021 0.0045   0.0059       0.0362
11.0-     0.0099 0.0275   0.0042 0.0054   0.0056 0.0016     0.0544
10.5-   0.0021 0.0360 0.0501 0.0014 0.0094 0.0078 0.0028 0.0134 0.0087 0.0014   0.1332
10.0-   0.0054 0.0581 0.0805 0.0040 0.0120 0.0073 0.0153 0.0174 0.0101 0.0040 0.0005 0.2146
9.5- 0.0005 0.0127 0.0941 0.1372 0.0219 0.0325 0.0071 0.0259 0.0275 0.0094 0.0108 0.0028 0.3825
9.0- 0.0049 0.0285 0.1424 0.1718 0.0426 0.0478 0.0172 0.0459 0.0555 0.0205 0.0167 0.0045 0.5983
8.5- 0.0141 0.0640 0.2445 0.2170 0.0852 0.0913 0.0353 0.0937 0.0883 0.0311 0.0254 0.0092 0.9991
8.0- 0.0494 0.1558 0.3563 0.3450 0.1629 0.1622 0.0885 0.1280 0.1612 0.0537 0.0346 0.0245 1.7221
7.5- 0.0800 0.2285 0.5095 0.4592 0.2973 0.2339 0.1650 0.1883 0.2650 0.0843 0.0468 0.0402 2.5981
7.0- 0.1229 0.3756 0.8273 0.7656 0.4568 0.3168 0.3269 0.2634 0.4789 0.1565 0.0730 0.0741 4.2378
6.5- 0.1869 0.6802 1.2088 1.2514 0.7101 0.5084 0.5594 0.5792 0.6799 0.2845 0.1036 0.1332 6.8856
6.0- 0.3316 0.8715 1.7960 1.6336 1.0805 0.8951 0.8059 0.9181 0.9471 0.4667 0.1739 0.2012 10.1213
5.5- 0.5816 1.3594 2.6459 2.1335 1.5399 1.3707 1.1780 1.2424 1.3738 0.6851 0.2883 0.2841 14.6827
5.0- 0.8423 2.0843 3.5623 2.7748 2.1050 1.9716 1.7623 1.8506 1.8817 0.9715 0.4008 0.4540 20.6614
4.5- 1.2206 2.7784 4.6097 3.7255 2.8353 2.8895 2.4621 2.4809 2.5317 1.4150 0.5517 0.6682 28.1684
4.0- 1.8464 3.7909 6.1732 4.9387 3.8309 3.8248 3.4786 3.7438 3.3952 1.8774 0.9278 1.0149 38.8425
3.5- 2.5607 5.0281 7.9489 6.2346 5.2633 4.8410 4.4070 5.1190 4.5122 2.6242 1.3804 1.4637 51.3832
3.0- 3.5209 6.5723 9.9640 8.1610 7.1901 6.4064 6.0249 6.9517 6.0018 3.4028 1.9450 2.1914 68.3323
2.5- 4.9105 8.9129 13.2976 10.9721 9.2954 8.9850 8.1379 9.6284 7.6394 4.0495 2.5927 2.9128 91.3342
2.0- 6.2235 10.1460 16.4653 14.1578 12.2070 12.3442 12.3851 13.6740 9.1358 4.3145 2.9754 3.8109 117.8395
1.5- 6.5250 10.5625 19.0514 18.0746 17.1189 20.3840 23.3911 22.7225 11.3124 4.5113 3.2816 4.2451 161.1803
1.0- 4.8723 8.2681 16.0042 21.5473 26.0937 40.5290 56.6540 33.5152 10.6972 3.4378 2.3969 3.1757 227.1913
0.5- 1.8753 2.7346 5.2892 9.6997 17.7105 33.3088 42.7209 14.7321 3.8196 1.1935 0.9287 1.4159 135.4288
0- 1.0334 0.8882 0.8395 0.9525 2.0622 5.0324 2.7901 0.9817 1.0424 0.3808 0.3453 0.6131 16.9616
TOTAL 36.8029 65.5502 111.1389 108.5352 110.1149 144.2039 167.4264 118.9028 66.0896 29.9907 18.5046 22.7399 1,000
[BACK] [HOME]