AREA ; #03−17
SPRING(10YEARS)
WAVE MEAN OF WAVE HEIGHT 2.13 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-                          
13.0-                          
12.5-                          
12.0-                          
11.5-                          
11.0-                          
10.5-         0.0010 0.0108             0.0118
10.0-         0.0039 0.0148     0.0049       0.0236
9.5-         0.0020 0.0570 0.0039 0.0039 0.0059       0.0728
9.0- 0.0039 0.0157 0.0039   0.0049 0.0787 0.0167 0.0079 0.0521       0.1839
8.5- 0.0010 0.0207 0.0049 0.0030 0.0059 0.1013 0.0207 0.0718 0.0856       0.3147
8.0- 0.0108 0.0226 0.0207 0.0531 0.0128 0.1456 0.0669 0.0895 0.0983     0.0098 0.5301
7.5- 0.0364 0.0718 0.0934 0.0688 0.0138 0.1603 0.0590 0.1387 0.2026 0.0049 0.0010 0.0187 0.8694
7.0- 0.1013 0.1564 0.2655 0.1308 0.0492 0.1937 0.1279 0.2459 0.3344 0.0285 0.0344 0.0492 1.7171
6.5- 0.1210 0.3806 0.4239 0.4662 0.2577 0.3413 0.2950 0.6471 0.5576 0.0639 0.0590 0.0787 3.6919
6.0- 0.1721 0.4131 0.7514 1.0021 0.4612 0.9333 0.6481 1.0503 0.7907 0.1603 0.0934 0.0944 6.5705
5.5- 0.3236 0.7268 1.1280 1.6827 0.8645 1.3493 1.1487 1.3798 1.0523 0.2341 0.2055 0.2262 10.3214
5.0- 0.5409 1.2874 1.8784 2.1154 1.2972 2.1764 1.9069 1.9915 1.5696 0.3904 0.2665 0.3727 15.7934
4.5- 0.8989 1.8784 2.9150 2.4921 1.8617 3.1825 2.7193 2.6081 2.4203 0.8281 0.3472 0.5193 22.6708
4.0- 1.3886 2.7911 4.4964 3.6427 3.0281 4.5023 3.8876 3.6752 3.2572 1.4516 0.5232 0.6412 33.2853
3.5- 2.1951 4.6724 7.5825 5.5625 4.7482 6.1014 4.2663 4.8101 4.1197 1.8676 0.6983 0.9972 47.6212
3.0- 3.5119 6.6453 10.1818 8.0457 7.7753 8.4824 6.4702 6.7820 5.3677 2.5363 1.2490 1.4290 68.4765
2.5- 4.9330 9.6792 13.4754 11.4524 10.2064 11.3865 8.5237 9.9605 6.7731 3.2090 1.7506 2.1990 93.5489
2.0- 6.0827 11.1820 18.5619 17.0119 15.8013 16.0383 13.2699 14.1697 7.6759 3.3261 2.1154 3.5493 128.7844
1.5- 6.8852 11.4868 23.8008 21.7463 22.6039 26.6154 24.9740 19.7961 8.4676 3.9968 3.1225 4.6606 178.1561
1.0- 5.3048 8.7145 19.0752 26.6056 33.0070 42.2859 47.4609 26.4650 9.2337 3.2385 2.5678 3.2779 227.2368
0.5- 2.1980 3.3054 6.9727 13.1922 23.5657 34.9768 33.4574 13.8009 3.6044 1.2864 0.9638 1.6011 138.9248
0- 1.7919 1.3670 1.1015 1.0926 1.8725 5.4582 4.0135 1.5135 0.8694 0.3924 0.5252 1.1969 21.1946
TOTAL 36.5012 64.8170 112.7333 116.3662 127.4439 164.5922 153.3365 109.2076 56.5432 23.0150 14.5228 20.9212 1,000
[BACK] [HOME]