AREA ; #03−18
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 2.57 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-                          
13.0-               0.0002 0.0002       0.0004
12.5-                 0.0008       0.0008
12.0-       0.0015       0.0004 0.0034 0.0009     0.0062
11.5-     0.0002 0.0093 0.0021     0.0002 0.0127 0.0043 0.0006   0.0293
11.0-     0.0055 0.0221 0.0091 0.0002 0.0015 0.0042 0.0449 0.0176 0.0023 0.0004 0.1076
10.5-     0.0147 0.0417 0.0181 0.0038 0.0060 0.0128 0.0529 0.0279 0.0045 0.0011 0.1837
10.0- 0.0013 0.0076 0.0298 0.0731 0.0296 0.0047 0.0057 0.0238 0.0804 0.0349 0.0089 0.0032 0.3030
9.5- 0.0060 0.0236 0.0429 0.0923 0.0646 0.0177 0.0106 0.0481 0.1155 0.0402 0.0153 0.0045 0.4815
9.0- 0.0113 0.0540 0.0761 0.1329 0.0921 0.0491 0.0308 0.0802 0.1546 0.0663 0.0332 0.0132 0.7939
8.5- 0.0440 0.1167 0.1678 0.2009 0.1424 0.0678 0.0610 0.1503 0.2405 0.0882 0.0504 0.0355 1.3654
8.0- 0.0744 0.2101 0.2636 0.2883 0.2471 0.1291 0.0969 0.2283 0.4046 0.1206 0.0600 0.0776 2.2007
7.5- 0.1146 0.3712 0.4699 0.3882 0.5300 0.2623 0.1965 0.3463 0.6244 0.2033 0.0855 0.1105 3.7027
7.0- 0.1701 0.5921 0.7820 0.7041 0.7784 0.3774 0.3927 0.5260 0.8481 0.3612 0.1282 0.1594 5.8198
6.5- 0.2840 0.9548 1.1999 1.0050 1.0800 0.6455 0.6980 0.9170 1.1753 0.6916 0.2171 0.2694 9.1377
6.0- 0.5079 1.3079 1.6843 1.3824 1.3560 1.0129 1.2027 1.4334 1.7482 1.0930 0.3608 0.3797 13.4692
5.5- 0.8366 2.0531 2.4207 1.8343 1.7731 1.4882 1.7525 2.1358 2.5919 1.4480 0.6138 0.5921 19.5399
5.0- 1.2663 2.7821 3.5099 2.3542 2.1777 2.0574 2.3705 3.0560 3.6732 1.8386 1.0511 0.9871 27.1241
4.5- 1.8273 3.8749 4.7377 2.9031 2.8036 2.8257 3.1591 3.9842 4.8299 2.6091 1.6638 1.4642 36.6824
4.0- 2.7957 4.9465 6.1215 3.8988 3.5788 3.8146 4.2447 5.2554 6.0811 3.5059 2.3187 2.0367 48.5985
3.5- 4.1906 6.5873 7.4803 5.1807 4.5561 5.1588 5.8653 6.9041 7.5101 4.6873 3.0860 2.8285 64.0349
3.0- 5.6032 9.0755 9.9104 6.7982 5.9940 6.7451 7.6584 9.2638 9.6076 5.6087 4.1936 3.8626 84.3210
2.5- 6.9356 10.5248 11.7075 8.5420 7.3385 8.5956 9.3854 11.5617 12.4682 6.4228 5.0889 5.1601 103.7311
2.0- 8.0964 11.6669 12.8184 9.7549 8.7857 10.8543 11.9756 15.8501 15.6658 7.7807 5.6795 6.1638 125.0920
1.5- 8.5433 13.0257 13.9541 11.4300 11.5557 14.6110 18.5094 24.3194 19.9445 9.4936 6.3039 6.4328 158.1233
1.0- 6.5372 10.2512 12.0128 10.6438 14.2220 22.9065 35.5397 40.4427 21.6262 9.0013 4.9590 4.4698 192.6124
0.5- 1.2282 2.0363 3.6844 4.3388 7.8311 17.1257 28.7467 22.6269 7.6682 2.2936 1.3252 1.0545 99.9595
0- 0.0104 0.0300 0.0323 0.0476 0.1040 0.5840 1.0501 0.5706 0.0965 0.0289 0.0145 0.0100 2.5789
TOTAL 49.0843 80.4922 93.1268 72.0679 75.0699 99.3374 132.9598 149.7418 117.2698 57.4686 37.2649 36.1166 1,000
[BACK] [HOME]