| AREA ; #03−19 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.36 | [m] | |||||||||||||||||||||||||||
| MEAN OF WIND SPEED | 8.72 | [m/s] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | 0.0146 | 0.0086 | 0.0172 | 0.0129 | 0.0009 | 0.0542 | |||||||||||||||||||||||
| 10.0- | 0.0052 | 0.0095 | 0.0155 | 0.0387 | 0.0172 | 0.0009 | 0.0869 | ||||||||||||||||||||||
| 9.5- | 0.0103 | 0.0095 | 0.0172 | 0.0353 | 0.0473 | 0.0275 | 0.0009 | 0.1480 | |||||||||||||||||||||
| 9.0- | 0.0258 | 0.0198 | 0.0310 | 0.0534 | 0.0482 | 0.0284 | 0.0026 | 0.0009 | 0.2100 | ||||||||||||||||||||
| 8.5- | 0.0138 | 0.0430 | 0.1119 | 0.0964 | 0.0869 | 0.0275 | 0.0069 | 0.0009 | 0.3873 | ||||||||||||||||||||
| 8.0- | 0.0198 | 0.0499 | 0.0663 | 0.3882 | 0.2565 | 0.1024 | 0.0379 | 0.0120 | 0.9330 | ||||||||||||||||||||
| 7.5- | 0.0077 | 0.0594 | 0.1368 | 0.2505 | 0.4407 | 0.2186 | 0.0766 | 0.0241 | 0.0095 | 0.0009 | 1.2247 | ||||||||||||||||||
| 7.0- | 0.0052 | 0.0559 | 0.3434 | 0.6395 | 0.5164 | 0.2659 | 0.1041 | 0.0413 | 0.0241 | 0.0009 | 1.9967 | ||||||||||||||||||
| 6.5- | 0.0009 | 0.0034 | 0.0310 | 0.3253 | 0.6842 | 0.8546 | 0.6928 | 0.3288 | 0.0973 | 0.0207 | 0.0232 | 0.0009 | 0.0009 | 3.0640 | |||||||||||||||
| 6.0- | 0.0009 | 0.0120 | 0.0405 | 0.1739 | 0.5870 | 1.2118 | 1.3788 | 0.9201 | 0.4157 | 0.1016 | 0.0250 | 0.0146 | 0.0017 | 4.8834 | |||||||||||||||
| 5.5- | 0.0034 | 0.0224 | 0.0775 | 0.3950 | 1.4347 | 2.8652 | 2.7102 | 1.4838 | 0.4656 | 0.0818 | 0.0232 | 0.0052 | 9.5680 | ||||||||||||||||
| 5.0- | 0.0095 | 0.0508 | 0.2513 | 1.0018 | 3.3136 | 5.4644 | 4.2982 | 1.8074 | 0.5482 | 0.0878 | 0.0275 | 0.0043 | 16.8648 | ||||||||||||||||
| 4.5- | 0.0344 | 0.1730 | 0.6575 | 2.4942 | 7.1108 | 8.8795 | 5.5986 | 1.8771 | 0.4785 | 0.0835 | 0.0164 | 27.4036 | |||||||||||||||||
| 4.0- | 0.1007 | 0.4450 | 1.6551 | 5.4480 | 11.9065 | 13.6278 | 6.3896 | 1.7790 | 0.3873 | 0.0516 | 0.0009 | 41.7914 | |||||||||||||||||
| 3.5- | 0.2995 | 1.3659 | 4.5194 | 10.7093 | 20.7963 | 18.3873 | 6.6022 | 1.7945 | 0.2203 | 0.0215 | 64.7161 | ||||||||||||||||||
| 3.0- | 0.8942 | 3.6811 | 9.4751 | 20.8066 | 30.7447 | 19.2066 | 6.0643 | 1.2764 | 0.0783 | 0.0026 | 92.2299 | ||||||||||||||||||
| 2.5- | 2.5329 | 7.3139 | 17.1367 | 35.3579 | 38.3599 | 16.6169 | 4.3102 | 0.4656 | 0.0146 | 122.1088 | |||||||||||||||||||
| 2.0- | 3.2568 | 11.5217 | 29.9719 | 51.8285 | 38.0200 | 10.7618 | 1.8367 | 0.0998 | 0.0009 | 147.2979 | |||||||||||||||||||
| 1.5- | 6.1848 | 22.2233 | 53.6953 | 65.7997 | 25.0351 | 4.2224 | 0.2556 | 0.0026 | 177.4187 | ||||||||||||||||||||
| 1.0- | 10.6413 | 42.8543 | 80.8433 | 45.8787 | 6.5815 | 0.2677 | 0.0017 | 0.1136 | 0.1334 | 187.3155 | |||||||||||||||||||
| 0.5- | 12.1474 | 39.4323 | 35.2942 | 6.9206 | 0.1670 | 0.0017 | 0.0551 | 0.0387 | 94.0571 | ||||||||||||||||||||
| 0- | 1.4373 | 3.8024 | 0.9803 | 0.0198 | 6.2398 | ||||||||||||||||||||||||
| TOTAL | 37.5440 | 132.8981 | 234.6014 | 246.8779 | 184.5175 | 102.7774 | 41.3344 | 13.7285 | 4.0572 | 1.0492 | 0.3305 | 0.2771 | 0.0060 | 0.0009 | 1,000 | ||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||