AREA ; #03−20
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 2.33 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-                          
13.0-               0.0004 0.0002       0.0007
12.5-               0.0009 0.0029       0.0038
12.0-               0.0013 0.0047 0.0016     0.0076
11.5-               0.0020 0.0141 0.0004     0.0165
11.0-               0.0045 0.0433 0.0045     0.0523
10.5-               0.0165 0.0594 0.0125     0.0884
10.0-           0.0031   0.0386 0.0777 0.0217     0.1411
9.5-     0.0007   0.0096 0.0219 0.0004 0.0549 0.1353 0.0360     0.2588
9.0- 0.0002 0.0011 0.0076   0.0257 0.0563 0.0027 0.0744 0.1655 0.0605     0.3939
8.5- 0.0007 0.0060 0.0078   0.0317 0.0741 0.0346 0.0945 0.2443 0.1344 0.0065 0.0009 0.6355
8.0- 0.0033 0.0069 0.0234 0.0011 0.0331 0.1096 0.0692 0.1655 0.3602 0.2611 0.0295 0.0040 1.0670
7.5- 0.0083 0.0134 0.0498 0.0083 0.0331 0.1693 0.1188 0.2787 0.6478 0.4310 0.0715 0.0112 1.8410
7.0- 0.0284 0.0333 0.0927 0.0272 0.0786 0.2258 0.2079 0.4774 1.0286 0.6108 0.1784 0.0538 3.0429
6.5- 0.0951 0.0648 0.1393 0.0697 0.1516 0.2774 0.3205 0.8544 1.5462 0.8740 0.2416 0.1177 4.7523
6.0- 0.2260 0.1251 0.2298 0.1887 0.2537 0.4116 0.5391 1.3316 2.3113 1.3198 0.3950 0.2358 7.5674
5.5- 0.4482 0.2412 0.3595 0.3718 0.5183 0.7392 1.0371 1.9993 3.2961 1.9194 0.7827 0.4973 12.2101
5.0- 1.0071 0.4810 0.5590 0.6219 0.7608 1.0782 1.6677 3.0268 4.8053 2.8986 1.3957 0.9855 19.2876
4.5- 1.7637 0.7999 0.9263 0.9725 1.1382 1.6565 2.3794 4.6820 6.6876 4.2952 2.0636 1.9330 29.2980
4.0- 2.6034 1.2327 1.3778 1.5089 1.8414 2.4873 3.5304 6.7595 9.4113 5.5672 2.9841 2.9763 42.2803
3.5- 3.4962 1.8711 1.8303 2.3640 2.7778 3.5306 4.9625 9.3635 12.4665 7.1697 4.1949 4.4844 58.5114
3.0- 4.8240 2.7191 2.6369 3.2653 3.8548 4.8086 7.0286 12.8586 16.2559 9.9499 5.8693 6.5647 80.6357
2.5- 6.2557 3.7139 3.6769 4.5643 5.0817 6.7490 9.3879 16.3664 20.9238 13.2880 7.6438 8.3247 105.9760
2.0- 8.0748 4.8090 4.9383 5.6994 6.7778 8.9173 12.3528 21.5386 26.6515 16.3039 9.5674 10.2539 135.8847
1.5- 9.9557 5.6045 6.0288 6.2063 7.7059 10.4609 16.1616 27.7529 34.2455 20.6283 13.4017 12.3318 170.4840
1.0- 9.2141 5.4048 5.3609 5.3207 6.8450 10.9301 21.8181 37.9543 38.6004 21.4541 14.4944 12.1782 189.5750
0.5- 4.0757 2.6349 2.5744 2.8039 3.7162 6.7222 17.4973 27.2060 26.4070 12.4808 7.8066 5.8506 119.7754
0- 0.4975 0.3091 0.2970 0.3064 0.4312 0.7852 1.8696 3.6398 4.4473 1.8944 0.9605 0.7747 16.2125
TOTAL 52.5782 30.0718 31.1171 34.3005 42.0662 60.2139 100.9860 176.5434 210.8396 121.6177 72.0873 67.5784 1,000
[BACK] [HOME]