| AREA ; #03−20 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.33 | [m] | MEAN OF WAVE HEIGHT | 3.96 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 8.83 | [s] | MEAN OF WIND SPEED | 8.95 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 8.52 | [m/s] | AT WAVE PERIOD OF | 16-18 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 1.2876 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | 0.3469 | 0.5203 | 0.3469 | 1.2140 | |||||||||||||||||||||||||
| 11.5- | 0.3469 | 0.3469 | |||||||||||||||||||||||||||
| 11.0- | 0.3469 | 0.8672 | 0.1734 | 1.3874 | |||||||||||||||||||||||||
| 10.5- | 0.5203 | 0.5203 | 0.1734 | 1.2140 | |||||||||||||||||||||||||
| 10.0- | 0.1734 | 0.5203 | 1.5609 | 0.6937 | 0.5203 | 3.4686 | |||||||||||||||||||||||
| 9.5- | 0.1734 | 0.3469 | 2.2546 | 4.3358 | 1.2140 | 8.3247 | |||||||||||||||||||||||
| 9.0- | 0.1734 | 10.7527 | 2.6015 | 1.2140 | 14.7416 | ||||||||||||||||||||||||
| 8.5- | 0.1734 | 0.3469 | 1.3874 | 11.0995 | 3.4686 | 1.0406 | 17.5165 | ||||||||||||||||||||||
| 8.0- | 0.1734 | 4.8561 | 3.6420 | 2.0812 | 0.3469 | 11.0995 | |||||||||||||||||||||||
| 7.5- | 1.0406 | 5.2029 | 1.7343 | 0.5203 | 8.4981 | ||||||||||||||||||||||||
| 7.0- | 3.4686 | 3.4686 | 2.7749 | 3.9889 | 0.3469 | 14.0479 | |||||||||||||||||||||||
| 6.5- | 0.1734 | 2.0812 | 3.1217 | 5.5498 | 5.5498 | 1.9077 | 2.9483 | 21.3319 | |||||||||||||||||||||
| 6.0- | 1.2140 | 5.2029 | 10.4058 | 9.7121 | 7.2841 | 3.1217 | 1.3874 | 38.3281 | |||||||||||||||||||||
| 5.5- | 0.5203 | 5.7232 | 21.6788 | 20.2914 | 12.6604 | 4.1623 | 1.7343 | 0.6937 | 1.5609 | 69.0253 | |||||||||||||||||||
| 5.0- | 0.8672 | 10.0590 | 26.0146 | 16.3025 | 10.2324 | 5.8966 | 3.4686 | 0.8672 | 2.9483 | 1.9077 | 78.5640 | ||||||||||||||||||
| 4.5- | 3.1217 | 15.2619 | 17.1696 | 14.2213 | 8.4981 | 12.4870 | 8.8450 | 2.7749 | 2.2546 | 0.3469 | 84.9809 | ||||||||||||||||||
| 4.0- | 3.2952 | 11.2730 | 16.8228 | 17.1696 | 9.5387 | 15.0884 | 9.8855 | 1.3874 | 0.1734 | 84.6341 | |||||||||||||||||||
| 3.5- | 2.2546 | 6.7638 | 20.4648 | 7.2841 | 8.3247 | 18.5571 | 9.5387 | 0.1734 | 73.3611 | ||||||||||||||||||||
| 3.0- | 8.6715 | 15.2619 | 19.4242 | 7.1106 | 9.5387 | 16.4759 | 2.9483 | 0.1734 | 79.6046 | ||||||||||||||||||||
| 2.5- | 5.8966 | 16.4759 | 29.4832 | 27.5754 | 18.7305 | 13.5276 | 1.0406 | 0.3469 | 113.0767 | ||||||||||||||||||||
| 2.0- | 3.6420 | 10.9261 | 28.2692 | 34.5127 | 13.7010 | 6.5904 | 0.3469 | 97.9882 | |||||||||||||||||||||
| 1.5- | 2.2546 | 11.9667 | 30.1769 | 29.6566 | 8.4981 | 2.2546 | 84.8075 | ||||||||||||||||||||||
| 1.0- | 3.6420 | 7.6309 | 12.6604 | 10.9261 | 1.9077 | 0.8672 | 37.6344 | ||||||||||||||||||||||
| 0.5- | 10.7527 | 23.5865 | 10.2324 | 0.6937 | 1.2140 | 46.4794 | |||||||||||||||||||||||
| 0- | 4.8561 | 3.1217 | 0.1734 | 0.1734 | 8.3247 | ||||||||||||||||||||||||
| TOTAL | 51.1620 | 145.5082 | 246.2712 | 204.6479 | 120.8810 | 115.6781 | 77.0031 | 22.0257 | 11.6198 | 4.8561 | 0.3469 | 1,000 | |||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||