| AREA ; #03−20 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 8.83 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 8.52 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | 0.0018 | 0.0011 | 0.0004 | 0.0002 | 0.0036 | ||||||||||||||||||||||||
| 18- | 0.0027 | 0.0205 | 0.0525 | 0.0619 | 0.0706 | 0.0956 | 0.0203 | 0.0063 | 0.0016 | 0.3318 | |||||||||||||||||||
| 16- | 0.0659 | 0.1874 | 0.3171 | 0.2635 | 0.1556 | 0.1489 | 0.0992 | 0.0284 | 0.0150 | 0.0063 | 0.0004 | 1.2876 | |||||||||||||||||
| 14- | 1.1865 | 3.2852 | 5.0362 | 4.6880 | 3.7318 | 2.3323 | 1.0451 | 0.3962 | 0.1134 | 0.0770 | 0.0197 | 0.0018 | 21.9131 | ||||||||||||||||
| 12- | 4.5324 | 14.6292 | 23.1502 | 22.3809 | 15.8604 | 8.5379 | 4.4377 | 2.1317 | 0.7573 | 0.2023 | 0.0603 | 0.0199 | 0.0051 | 0.0011 | 96.7064 | ||||||||||||||
| 10- | 10.7018 | 35.6817 | 53.1088 | 47.8140 | 29.2953 | 15.7923 | 8.7036 | 3.5967 | 1.1760 | 0.2950 | 0.0648 | 0.0167 | 0.0045 | 0.0016 | 206.2527 | ||||||||||||||
| 8- | 13.0328 | 43.6278 | 61.3312 | 47.7955 | 27.7505 | 24.1352 | 12.7695 | 4.8372 | 1.5886 | 0.3229 | 0.0420 | 0.0373 | 0.0007 | 237.2711 | |||||||||||||||
| 6- | 13.1469 | 43.5421 | 65.7159 | 77.7650 | 74.8017 | 40.8625 | 16.2145 | 4.7148 | 0.9705 | 0.1356 | 0.0174 | 0.0022 | 337.8891 | ||||||||||||||||
| 4- | 1.2153 | 7.1773 | 30.8286 | 34.0247 | 15.2000 | 4.0585 | 0.7702 | 0.0960 | 0.0138 | 0.0009 | 0.0002 | 0.0089 | 93.3945 | ||||||||||||||||
| 2- | 1.1288 | 2.3452 | 1.0697 | 0.3627 | 0.0411 | 0.0016 | 0.0004 | 0.0004 | 4.9500 | ||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 45.0130 | 150.4981 | 240.6112 | 235.1566 | 166.9072 | 95.9648 | 44.0606 | 15.8072 | 4.6362 | 1.0400 | 0.2048 | 0.0873 | 0.0103 | 0.0027 | 1,000 | ||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||