| AREA ; #03−20 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.11 | [m] | MEAN OF WAVE HEIGHT | 3.29 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 9.84 | [s] | MEAN OF WIND SPEED | 10.59 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 10.01 | [m/s] | AT WAVE PERIOD OF | 8-10 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 196.4042 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | 0.0049 | 0.0049 | |||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | 0.0148 | 0.0148 | |||||||||||||||||||||||||||
| 8.5- | 0.0198 | 0.0198 | 0.0395 | ||||||||||||||||||||||||||
| 8.0- | 0.0049 | 0.0148 | 0.0692 | 0.0346 | 0.1235 | ||||||||||||||||||||||||
| 7.5- | 0.0049 | 0.0148 | 0.0642 | 0.1037 | 0.0642 | 0.0148 | 0.2668 | ||||||||||||||||||||||
| 7.0- | 0.0247 | 0.0889 | 0.5089 | 0.3656 | 0.1186 | 0.0099 | 1.1165 | ||||||||||||||||||||||
| 6.5- | 0.0395 | 0.1433 | 0.7114 | 1.6205 | 1.1165 | 0.3705 | 0.0296 | 0.0099 | 4.0413 | ||||||||||||||||||||
| 6.0- | 0.1779 | 1.1264 | 3.7844 | 4.2735 | 2.3615 | 0.8695 | 0.0593 | 0.0049 | 12.6575 | ||||||||||||||||||||
| 5.5- | 0.0198 | 0.0692 | 1.2401 | 5.5778 | 10.9184 | 8.7199 | 3.7745 | 1.0029 | 0.0494 | 0.0049 | 31.3769 | ||||||||||||||||||
| 5.0- | 0.0049 | 0.0296 | 0.0790 | 0.4002 | 4.1154 | 16.1800 | 23.8229 | 12.2672 | 4.2488 | 0.6521 | 0.0296 | 61.8299 | |||||||||||||||||
| 4.5- | 0.0198 | 0.0840 | 0.5533 | 1.6699 | 13.8728 | 39.5682 | 32.3551 | 10.9036 | 3.1965 | 0.3458 | 0.0099 | 102.5789 | |||||||||||||||||
| 4.0- | 0.0593 | 0.2767 | 1.4970 | 6.2645 | 28.1162 | 52.5073 | 26.7378 | 5.7705 | 0.9140 | 0.0593 | 0.0049 | 122.2074 | |||||||||||||||||
| 3.5- | 0.2520 | 0.9288 | 4.6391 | 15.4686 | 34.7957 | 38.3627 | 11.2000 | 1.6501 | 0.1037 | 107.4008 | |||||||||||||||||||
| 3.0- | 0.5187 | 3.0581 | 12.0745 | 33.9114 | 33.2493 | 16.8865 | 2.8111 | 0.3508 | 0.0445 | 102.9050 | |||||||||||||||||||
| 2.5- | 1.8230 | 8.7298 | 28.0915 | 49.3651 | 22.9584 | 6.0620 | 0.8053 | 0.0741 | 117.9092 | ||||||||||||||||||||
| 2.0- | 4.7527 | 19.1937 | 44.8249 | 44.1381 | 13.7691 | 2.5394 | 0.2717 | 0.0148 | 129.5045 | ||||||||||||||||||||
| 1.5- | 8.5569 | 28.2249 | 50.1803 | 31.1002 | 7.7615 | 1.1116 | 0.0692 | 127.0046 | |||||||||||||||||||||
| 1.0- | 6.2546 | 18.7540 | 25.5867 | 11.7583 | 1.2450 | 0.1087 | 0.0049 | 63.7123 | |||||||||||||||||||||
| 0.5- | 1.8230 | 5.4246 | 5.8199 | 1.3389 | 0.0395 | 14.4459 | |||||||||||||||||||||||
| 0- | 0.1383 | 0.4842 | 0.2371 | 0.8596 | |||||||||||||||||||||||||
| TOTAL | 24.2033 | 85.1885 | 173.6031 | 195.4844 | 161.3804 | 180.2035 | 113.6011 | 46.2329 | 16.3184 | 3.5522 | 0.2124 | 0.0148 | 0.0049 | 1,000 | |||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||