AREA ; #03−21
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 3.5000 0.9230 0.3648 0.1549 0.1031 0.1206 0.1556 0.2216 0.3781 1.3691 12.3822 23.6759 43.3489
- 300 - 2.4834 0.8353 0.3861 0.2419 0.1799 0.2055 0.3287 0.5165 1.1437 8.4010 32.5049 12.0892 59.3160
- 270 - 3.3376 1.7257 1.1036 0.9018 0.9501 1.1950 1.7665 3.4743 12.0766 41.0736 32.7475 10.2900 110.6424
- 240 - 5.8889 4.1569 3.7092 3.7094 4.5369 7.0160 12.8119 29.1454 59.8180 47.2401 27.1733 11.8743 217.0802
- 210 - 5.5940 4.9259 5.2945 6.7312 10.2459 18.1479 31.0262 45.9305 29.4092 19.3947 13.9427 8.5554 199.1983
- 180 - 3.9481 4.3423 5.9915 9.7724 18.2757 26.2493 26.8136 13.6082 7.6643 5.5805 5.2213 4.4023 131.8695
- 150 - 2.5109 3.8396 6.7587 15.0561 21.7020 14.7461 4.5033 2.5942 1.7309 1.8162 2.0936 2.1811 79.5327
- 120 - 2.2168 4.3458 10.0299 15.7408 12.3152 2.3238 1.0455 0.7012 0.6394 0.8381 1.1838 1.6826 53.0629
- 90 - 2.7295 6.3610 11.8624 10.3238 1.3474 0.4992 0.2953 0.2391 0.2827 0.4747 0.7796 1.5837 36.7784
- 60 - 4.1095 7.4900 8.6510 1.4873 0.4812 0.2078 0.1383 0.1222 0.1549 0.3396 0.7082 1.7290 25.6193
- 30 - 6.1968 7.1765 1.2048 0.4094 0.2099 0.1292 0.1113 0.1047 0.1432 0.3163 0.7803 2.7113 19.4939
- 0 - 9.3378 1.6091 0.4787 0.2076 0.1236 0.1283 0.1227 0.1402 0.1973 0.4924 1.8575 9.3623 24.0575
TOTAL 51.8532 47.7313 55.8353 64.7367 70.4709 70.9689 79.1189 96.7981 113.6383 127.3364 131.3750 90.1369 1,000
[BACK] [HOME]