| AREA ; #03−21 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.49 | [m] | MEAN OF WAVE HEIGHT | 4.28 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 9.00 | [s] | MEAN OF WIND SPEED | 9.43 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 8.50 | [m/s] | AT WAVE PERIOD OF | 16-18 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 1.9891 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | 0.4691 | 0.4691 | 0.9382 | ||||||||||||||||||||||||||
| 11.0- | 0.1173 | 1.6418 | 1.1727 | 2.9319 | |||||||||||||||||||||||||
| 10.5- | 0.3518 | 1.1727 | 2.2282 | 0.1173 | 3.8701 | ||||||||||||||||||||||||
| 10.0- | 0.4691 | 0.7036 | 1.1727 | 1.0555 | 3.4010 | ||||||||||||||||||||||||
| 9.5- | 0.4691 | 1.4073 | 4.3392 | 1.4073 | 7.6228 | ||||||||||||||||||||||||
| 9.0- | 0.2345 | 0.9382 | 3.0491 | 2.2282 | 0.1173 | 6.5674 | |||||||||||||||||||||||
| 8.5- | 0.4691 | 1.0555 | 5.7465 | 8.2092 | 15.4802 | ||||||||||||||||||||||||
| 8.0- | 0.7036 | 3.0491 | 11.1411 | 10.3202 | 25.2140 | ||||||||||||||||||||||||
| 7.5- | 1.0555 | 3.6355 | 14.1902 | 5.6292 | 24.5104 | ||||||||||||||||||||||||
| 7.0- | 0.2345 | 2.1109 | 4.9255 | 16.7703 | 1.9937 | 26.0349 | |||||||||||||||||||||||
| 6.5- | 0.8209 | 2.4628 | 1.7591 | 8.3265 | 12.1966 | 1.2900 | 26.8559 | ||||||||||||||||||||||
| 6.0- | 0.7036 | 1.2900 | 1.5246 | 3.0491 | 6.6846 | 9.8511 | 3.8701 | 26.9731 | |||||||||||||||||||||
| 5.5- | 0.1173 | 2.5800 | 3.8701 | 2.6973 | 7.9747 | 12.6657 | 7.8574 | 0.4691 | 38.2315 | ||||||||||||||||||||
| 5.0- | 3.7528 | 18.1776 | 12.1966 | 13.1347 | 13.8384 | 14.1902 | 0.8209 | 76.1112 | |||||||||||||||||||||
| 4.5- | 1.7591 | 11.6102 | 29.0841 | 23.8067 | 10.4374 | 11.0238 | 13.1347 | 2.6973 | 0.3518 | 103.9052 | |||||||||||||||||||
| 4.0- | 4.9255 | 21.5785 | 30.9605 | 21.9303 | 7.3883 | 8.4438 | 12.1966 | 2.8146 | 0.1173 | 110.3553 | |||||||||||||||||||
| 3.5- | 4.6910 | 24.6277 | 35.7687 | 18.5294 | 10.0856 | 20.5230 | 7.6228 | 121.8482 | |||||||||||||||||||||
| 3.0- | 5.0428 | 15.4802 | 15.9493 | 29.0841 | 24.6277 | 7.9747 | 1.2900 | 99.4488 | |||||||||||||||||||||
| 2.5- | 5.2774 | 9.3820 | 28.3804 | 44.5643 | 15.9493 | 2.2282 | 0.3518 | 106.1335 | |||||||||||||||||||||
| 2.0- | 4.3392 | 9.8511 | 14.3075 | 28.6150 | 11.1411 | 1.1727 | 69.4265 | ||||||||||||||||||||||
| 1.5- | 1.4073 | 5.6292 | 17.8257 | 21.3440 | 5.6292 | 1.6418 | 53.4772 | ||||||||||||||||||||||
| 1.0- | 1.0555 | 5.1601 | 5.1601 | 9.7338 | 6.6846 | 27.7941 | |||||||||||||||||||||||
| 0.5- | 2.2282 | 5.7465 | 5.7465 | 4.1046 | 17.8257 | ||||||||||||||||||||||||
| 0- | 0.7036 | 2.8146 | 1.4073 | 0.1173 | 5.0428 | ||||||||||||||||||||||||
| TOTAL | 32.2505 | 120.3237 | 210.8596 | 226.1053 | 142.1367 | 154.3333 | 95.5787 | 10.7893 | 5.8637 | 1.7591 | 1,000 | ||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||