AREA ; #03−21
SUMMER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 1.4464 0.3281 0.1285 0.0738 0.0246 0.0164 0.0456 0.0665 0.1440 0.5487 5.7858 8.8208 17.4293
- 300 - 1.4528 0.4657 0.2133 0.1513 0.1194 0.1075 0.1513 0.2260 0.9178 9.5782 27.7777 7.6369 48.7980
- 270 - 2.0945 1.0983 0.8248 0.6872 0.6644 0.7920 1.0472 2.5675 13.7535 48.6103 31.0990 7.7991 111.0379
- 240 - 4.6328 2.9467 2.7890 2.7398 3.6403 6.3016 11.5761 34.4913 86.1813 63.6854 32.8307 12.2032 264.0180
- 210 - 5.3136 4.7212 4.8689 5.6691 8.2002 16.3757 31.0926 66.3158 46.9770 31.3997 20.7715 10.7111 252.4164
- 180 - 4.3202 4.3621 5.9662 9.8426 14.7661 24.8930 32.2054 19.7471 11.1286 7.4683 6.3062 5.0265 146.0323
- 150 - 1.7563 2.5511 5.0730 13.0508 18.8220 15.2264 5.1815 2.6568 1.7399 1.8666 1.7855 1.6916 71.4016
- 120 - 1.1484 2.1036 5.9225 11.9352 10.0485 1.7928 0.8877 0.5678 0.4329 0.5769 0.7547 1.0153 37.1864
- 90 - 1.2414 3.1590 6.5997 7.9112 0.9096 0.3801 0.2260 0.1303 0.1431 0.2753 0.4010 0.7847 22.1615
- 60 - 1.8703 3.3577 4.9035 0.7756 0.3500 0.1595 0.1358 0.1057 0.0921 0.1531 0.2835 0.8595 13.0462
- 30 - 2.4025 3.1845 0.4949 0.1312 0.0665 0.0328 0.0301 0.0437 0.0711 0.1622 0.3974 1.3152 8.3323
- 0 - 2.9385 0.4776 0.2096 0.1048 0.0392 0.0146 0.0182 0.0228 0.0911 0.2215 0.8978 3.1043 8.1400
TOTAL 30.6177 28.7557 37.9939 53.0727 57.6508 66.0925 82.5976 126.9415 161.6725 164.5462 129.0906 60.9684 1,000
[BACK] [HOME]