AREA ; #03−22
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 2.66 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-           0.0002             0.0002
13.5-           0.0004             0.0004
13.0-                          
12.5-           0.0002         0.0034   0.0036
12.0-         0.0002 0.0004 0.0004       0.0070 0.0010 0.0089
11.5-           0.0004     0.0044 0.0063 0.0131 0.0023 0.0264
11.0-           0.0004   0.0006 0.0118 0.0200 0.0074 0.0015 0.0416
10.5-         0.0002 0.0006 0.0067 0.0074 0.0270 0.0690 0.0070 0.0021 0.1200
10.0-         0.0004 0.0036 0.0156 0.0137 0.0531 0.0842 0.0103 0.0038 0.1847
9.5-       0.0023 0.0036 0.0145 0.0181 0.0274 0.0926 0.0928 0.0175 0.0049 0.2737
9.0- 0.0004   0.0013 0.0029 0.0110 0.0221 0.0276 0.0624 0.1987 0.1478 0.0262 0.0070 0.5074
8.5- 0.0019 0.0004 0.0032 0.0080 0.0200 0.0323 0.0498 0.1272 0.3024 0.2056 0.0369 0.0108 0.7985
8.0- 0.0044 0.0030 0.0086 0.0202 0.0361 0.0538 0.1031 0.2379 0.4762 0.3547 0.0782 0.0171 1.3932
7.5- 0.0068 0.0049 0.0110 0.0314 0.0844 0.1554 0.1803 0.4423 0.8252 0.6209 0.1487 0.0306 2.5421
7.0- 0.0089 0.0106 0.0226 0.0403 0.1265 0.2965 0.3615 0.7993 1.3331 0.9667 0.2927 0.0571 4.3159
6.5- 0.0184 0.0141 0.0323 0.0652 0.2569 0.5755 0.7845 1.4444 2.2992 1.3784 0.5382 0.1133 7.5205
6.0- 0.0299 0.0253 0.0574 0.1282 0.5270 1.0777 1.5716 2.5151 3.3792 2.2587 1.1110 0.2197 12.9008
5.5- 0.1210 0.0791 0.1403 0.2868 0.9878 2.0455 2.8285 3.6413 4.9984 3.4878 1.4111 0.4037 20.4313
5.0- 0.1746 0.1147 0.2185 0.5420 1.5922 2.9380 4.0589 5.7471 6.8383 4.4199 1.6327 0.5694 28.8462
4.5- 0.2275 0.2446 0.3368 0.8354 2.0613 4.0201 5.8939 8.3474 9.7060 6.0647 2.2859 0.7989 40.8226
4.0- 0.3343 0.3591 0.5380 1.1397 2.7246 5.1663 7.8282 11.6928 13.4393 7.5024 3.2037 0.9788 54.9074
3.5- 0.5688 0.5099 0.7746 1.6374 3.6923 6.5824 10.1061 15.8203 17.1879 9.6208 3.9079 1.2953 71.7037
3.0- 0.7521 0.7017 1.0732 2.2074 4.5171 8.4176 13.5789 21.6481 22.6461 11.5201 4.8856 1.7755 93.7234
2.5- 0.9669 0.9729 1.4332 2.6897 5.3306 9.6735 16.7773 27.7925 28.6405 13.5689 5.7013 2.2794 115.8266
2.0- 1.2468 1.1369 1.7424 3.0040 5.8399 10.5646 19.7066 33.9186 37.2300 15.9837 6.4072 2.6324 139.4131
1.5- 1.3582 1.2592 1.8881 3.1763 6.1098 11.2240 24.0196 41.7571 45.5460 17.5983 6.5202 2.9095 163.3662
1.0- 0.9307 1.0216 1.3636 2.3133 4.7869 9.7815 25.3826 50.8315 48.2337 14.1223 4.9590 1.9541 165.6808
0.5- 0.1938 0.1613 0.2716 0.4446 1.1876 4.3642 14.1690 28.5353 18.2268 3.5865 1.1209 0.3433 72.6049
0- 0.0021 0.0025 0.0019 0.0042 0.0141 0.0949 0.6392 0.9311 0.3281 0.0129 0.0017 0.0032 2.0358
TOTAL 6.9475 6.6217 9.9186 18.5792 39.9105 77.1064 148.1080 256.3408 262.0241 113.6934 44.3349 16.4148 1,000
[BACK] [HOME]