AREA ; #03−23
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 3.1778 1.0130 0.2841 0.0851 0.0523 0.0472 0.0521 0.0545 0.0780 0.1938 3.5875 12.9248 21.5501
- 300 - 3.8367 1.4996 0.5978 0.2216 0.1911 0.2045 0.2557 0.3915 0.8966 4.5915 19.1302 13.8506 45.6674
- 270 - 8.1589 4.5705 3.2397 2.1882 2.4183 3.7587 6.0990 9.8215 21.6984 46.6761 42.4643 22.8336 173.9271
- 240 - 11.2464 8.7242 9.3139 10.8378 15.3780 26.4413 37.0391 49.7421 63.6066 46.5141 31.8890 20.3504 331.0830
- 210 - 5.2515 5.4047 7.7677 12.8551 24.1557 39.8745 41.8888 36.0174 17.4297 10.0895 8.0089 6.6154 215.3588
- 180 - 2.0018 2.3548 4.6504 10.7298 24.8100 31.1740 20.1108 5.8752 2.8335 1.7807 1.5645 1.8117 109.6971
- 150 - 0.7478 1.3268 3.5919 9.8951 18.4779 13.6396 2.5685 1.0673 0.6164 0.4389 0.4411 0.5215 53.3326
- 120 - 0.2579 0.8265 2.7236 6.5518 6.3218 0.5043 0.1567 0.0924 0.0752 0.0641 0.0761 0.1251 17.7756
- 90 - 0.2737 1.0283 3.2097 3.9133 0.4125 0.0842 0.0292 0.0240 0.0199 0.0229 0.0286 0.1006 9.1468
- 60 - 0.4517 1.8006 4.2442 0.7161 0.1262 0.0485 0.0224 0.0270 0.0262 0.0240 0.0343 0.1273 7.6485
- 30 - 1.1278 3.6153 1.0345 0.1592 0.0472 0.0341 0.0292 0.0327 0.0286 0.0406 0.0611 0.2519 6.4622
- 0 - 4.0008 1.4827 0.3277 0.0891 0.0474 0.0319 0.0324 0.0363 0.0341 0.0518 0.1483 2.0683 8.3508
TOTAL 40.5326 33.6471 40.9851 58.2422 92.4383 115.8428 108.2839 103.1818 107.3431 110.4879 107.4339 81.5812 1,000
[BACK] [HOME]