| AREA ; #03−23 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 9.62 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 7.85 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | 0.0104 | 0.0139 | 0.0117 | 0.0003 | 0.0363 | ||||||||||||||||||||||||
| 18- | 0.0878 | 0.1851 | 0.2851 | 0.1810 | 0.0098 | 0.0008 | 0.0003 | 0.0114 | 0.0139 | 0.7753 | |||||||||||||||||||
| 16- | 0.2887 | 0.8928 | 1.3110 | 1.0823 | 0.5474 | 0.2383 | 0.0943 | 0.0278 | 0.0063 | 0.0060 | 0.0005 | 4.4953 | |||||||||||||||||
| 14- | 3.4607 | 10.2986 | 13.5709 | 12.0056 | 8.0970 | 4.3533 | 1.8886 | 0.6703 | 0.1524 | 0.0177 | 0.0005 | 54.5157 | |||||||||||||||||
| 12- | 9.7149 | 29.7224 | 42.5439 | 39.6834 | 26.9227 | 13.1249 | 5.4421 | 2.1937 | 0.7050 | 0.2075 | 0.0515 | 0.0172 | 0.0019 | 170.3309 | |||||||||||||||
| 10- | 15.7589 | 49.9163 | 67.8072 | 57.4593 | 32.1995 | 16.3502 | 8.1103 | 3.5502 | 1.3979 | 0.4659 | 0.1251 | 0.0215 | 0.0049 | 0.0022 | 0.0005 | 253.1699 | |||||||||||||
| 8- | 15.2867 | 45.7686 | 59.1713 | 41.0753 | 22.3761 | 16.1263 | 8.3532 | 4.0253 | 1.6523 | 0.5485 | 0.1082 | 0.0172 | 0.0008 | 0.0003 | 214.5102 | ||||||||||||||
| 6- | 10.5643 | 35.1655 | 46.2786 | 45.7874 | 40.9279 | 23.1195 | 11.1126 | 3.9773 | 1.1569 | 0.2069 | 0.0278 | 0.0016 | 0.0003 | 218.3267 | |||||||||||||||
| 4- | 1.5116 | 5.6798 | 18.8053 | 17.0895 | 7.0311 | 2.1419 | 0.4190 | 0.0559 | 0.0474 | 0.0022 | 0.0003 | 0.0161 | 52.7999 | ||||||||||||||||
| 2- | 15.9448 | 12.7471 | 1.9778 | 0.3484 | 0.0153 | 0.0005 | 0.0025 | 0.0035 | 31.0399 | ||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 72.6288 | 190.3899 | 251.7627 | 214.7124 | 138.1267 | 75.4557 | 35.4201 | 14.5008 | 5.1321 | 1.4685 | 0.3140 | 0.0771 | 0.0079 | 0.0025 | 0.0005 | 1,000 | |||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||