| AREA ; #03−23 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 7.84 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | 0.0008 | 0.0008 | 0.0015 | |||||||||||||
| 30.0- | 0.0008 | 0.0008 | 0.0023 | 0.0015 | 0.0023 | 0.0076 | ||||||||||
| 27.5- | 0.0023 | 0.0045 | 0.0174 | 0.0212 | 0.0060 | 0.0008 | 0.0038 | 0.0060 | 0.0015 | 0.0635 | ||||||
| 25.0- | 0.0242 | 0.0408 | 0.0355 | 0.1677 | 0.0559 | 0.0189 | 0.0212 | 0.0249 | 0.0212 | 0.0076 | 0.0008 | 0.4185 | ||||
| 22.5- | 0.0008 | 0.0521 | 0.1254 | 0.1798 | 0.6511 | 0.4510 | 0.1073 | 0.0793 | 0.1050 | 0.1345 | 0.0544 | 0.0060 | 1.9466 | |||
| 20.0- | 0.0181 | 0.2009 | 0.4034 | 0.5794 | 2.0101 | 1.7072 | 0.3777 | 0.2372 | 0.2795 | 0.4094 | 0.2810 | 0.0544 | 6.5582 | |||
| 17.5- | 0.0778 | 0.4850 | 1.0976 | 1.6558 | 5.2287 | 4.6078 | 1.6271 | 1.0613 | 1.0198 | 1.3363 | 0.7788 | 0.2908 | 19.2667 | |||
| 15.0- | 0.4253 | 1.3551 | 2.5041 | 4.0216 | 9.2594 | 10.7641 | 5.3141 | 3.4536 | 2.9671 | 3.5359 | 2.4119 | 1.1897 | 47.2021 | |||
| 12.5- | 2.1626 | 3.4491 | 5.1320 | 7.5236 | 12.8180 | 17.3390 | 10.6365 | 8.0312 | 7.3868 | 8.5947 | 6.0438 | 3.2950 | 92.4122 | |||
| 10.0- | 4.0745 | 6.3656 | 8.6801 | 11.5112 | 15.8849 | 20.5924 | 15.8358 | 13.7403 | 14.0395 | 13.4986 | 9.3138 | 5.0920 | 138.6285 | |||
| 7.5- | 6.7418 | 9.3199 | 13.1126 | 16.4280 | 20.1437 | 20.5667 | 19.4246 | 18.6140 | 18.6526 | 14.7216 | 11.3579 | 7.8091 | 176.8922 | |||
| 5.0- | 9.6877 | 12.2983 | 15.8735 | 20.7888 | 24.2461 | 22.4491 | 20.9595 | 20.1369 | 17.6464 | 13.0635 | 10.0835 | 9.2934 | 196.5268 | |||
| 2.5- | 10.4567 | 13.8899 | 18.4705 | 26.7585 | 26.9217 | 24.3866 | 21.4830 | 18.7122 | 13.6829 | 9.9264 | 7.9572 | 8.4278 | 201.0734 | |||
| 0- | 7.1625 | 8.4497 | 10.6478 | 14.8968 | 15.2088 | 14.6596 | 13.0930 | 10.6010 | 7.4027 | 5.5173 | 5.3171 | 6.0460 | 119.0023 | |||
| TOTAL | 40.8078 | 55.8935 | 76.0938 | 104.3789 | 132.5576 | 137.6027 | 108.8832 | 94.6889 | 83.2125 | 70.7676 | 53.6084 | 41.5050 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||