AREA ; #03−24
SPRING(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 3.8319 1.5508 0.3246 0.1172 0.0270 0.1172 0.0541 0.0361 0.0541 0.5049 5.1393 17.0768 28.8339
- 300 - 4.8237 1.5959 0.7033 0.2885 0.1803 0.3426 0.4057 0.5590 0.7033 8.2769 22.0086 22.7480 62.6358
- 270 - 12.1088 5.0491 4.4630 4.6434 5.3647 8.2138 10.2515 11.9105 22.6849 46.3795 37.5707 41.2944 209.9341
- 240 - 9.7556 7.0507 9.6023 13.1276 20.8365 37.4535 42.9804 40.8886 52.3302 29.3208 22.9373 19.3128 305.5964
- 210 - 3.2188 3.2368 4.4811 7.2130 16.0669 39.0944 31.7281 31.4577 12.4604 3.7778 2.8311 2.8672 158.4333
- 180 - 0.2434 0.4147 1.2533 3.3721 13.3260 27.8962 21.6029 5.8606 1.2082 0.6582 0.3697 0.2615 76.4667
- 150 - 0.1443 0.2525 0.8656 2.3803 11.4506 23.4152 4.3729 0.8836 0.3246 0.1172 0.0992 0.0902 44.3960
- 120 - 0.0721 0.2074 0.9016 5.6442 16.9866 2.9483 0.5410 0.1803 0.0992 0.0541 0.0180 0.0451 27.6979
- 90 - 0.0992 0.2795 3.9311 19.3849 2.6147 0.5590 0.1172 0.1082 0.0270 0.0180 0.0541 0.0631 27.2561
- 60 - 0.1803 2.5245 20.4218 2.4344 0.3066 0.1533 0.1713 0.0811 0.0631 0.0270 0.0631 0.0902 26.5168
- 30 - 1.4516 12.4604 3.4983 0.3426 0.0180 0.0541 0.0721 0.0902 0.0992 0.0270 0.0631 0.2705 18.4472
- 0 - 7.1048 2.8401 0.4147 0.1082 0.0631 0.0180 0.0270 0.0270 0.0631 0.0721 0.2254 2.8221 13.7858
TOTAL 43.0345 37.4625 50.8606 59.0564 87.2411 140.2656 112.3243 92.0828 90.1173 89.2337 91.3796 106.9416 1,000
[BACK] [HOME]