| AREA ; #03−25 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 1.69 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0336 | 0.0336 | ||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | 0.0934 | 0.0934 | ||||||||||||||
| 17.5- | 0.0004 | 0.0002 | 0.0002 | 0.0007 | ||||||||||||
| 15.0- | 0.0034 | 0.0015 | 0.0009 | 0.0024 | 0.0082 | |||||||||||
| 12.5- | 0.0035 | 0.0002 | 0.0002 | 0.0004 | 0.0301 | 0.0065 | 0.0084 | 0.0114 | 0.0607 | |||||||
| 10.0- | 0.0093 | 0.0034 | 0.0078 | 0.0026 | 0.0030 | 0.0019 | 0.0034 | 0.0260 | 0.1326 | 0.0424 | 0.0577 | 0.0620 | 0.3521 | |||
| 7.5- | 0.1175 | 0.0430 | 0.0493 | 0.0557 | 0.0551 | 0.0536 | 0.0657 | 0.2148 | 0.5491 | 0.2999 | 0.3767 | 0.3526 | 2.2330 | |||
| 5.0- | 0.5949 | 0.3031 | 0.3984 | 0.5076 | 0.7600 | 0.7921 | 0.8957 | 1.4663 | 2.8071 | 2.1047 | 1.8686 | 1.4650 | 13.9635 | |||
| 2.5- | 5.3462 | 3.9836 | 4.9938 | 6.8191 | 9.1047 | 9.1311 | 7.0884 | 12.1825 | 22.7317 | 19.5195 | 14.6275 | 9.9036 | 125.4316 | |||
| 0- | 46.0325 | 44.7107 | 50.0235 | 58.6262 | 69.2885 | 75.7342 | 77.2548 | 90.8665 | 111.8743 | 98.2638 | 76.2515 | 58.8965 | 857.8231 | |||
| TOTAL | 52.1039 | 49.0776 | 55.4730 | 66.1046 | 79.2112 | 85.7128 | 85.3081 | 104.7564 | 138.1287 | 120.2385 | 93.1916 | 70.6935 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||