AREA ; #03−25
SUMMER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 5.1607 0.7726 0.4326 0.1854 0.1854 0.3090 0.1854 0.2781 0.5871 1.9778 27.9666 53.1829 91.2237
- 300 - 0.8035 0.3708 0.1545 0.1545 0.2163 0.1236 0.2472 0.7726 1.6996 30.3461 71.1063 7.9110 113.9061
- 270 - 0.3399 0.0618 0.2472 0.0309 0.0618 0.0309 0.3708 1.2979 24.4438 81.3659 11.1248 1.0507 120.4265
- 240 - 0.2163 0.1545 0.3708 0.0618 0.0618 0.1854 0.8344 16.2855 59.4870 14.6477 2.1632 0.4635 94.9320
- 210 - 0.1236 0.0618 0.1236 0.1854 0.1545 0.9580 16.9654 51.3597 15.6675 2.0705 0.4017 0.2472 88.3189
- 180 - 0.0618 0.1854 0.1545 0.7108 1.5451 14.8640 53.8010 13.8443 2.0396 0.7417 0.3090 0.2163 88.4734
- 150 - 0.0309 0.2472 0.2472 1.9778 16.2855 69.6230 6.1805 2.2250 0.3090 0.1854 0.0618 0.1545 97.5278
- 120 - 0.1236 0.3090 0.8035 8.8690 60.4759 5.8405 1.3906 0.6489 0.2472 0.0309 0.0618 0.0927 78.8937
- 90 - 0.1545 0.5253 7.1384 45.2719 7.0148 1.0816 0.1854 0.2472 0.0927 0.0309 0.2163 0.0927 62.0519
- 60 - 0.6180 4.1409 37.8863 6.6749 1.0507 0.5562 0.2163 0.1236 0.1854 0.0927 0.2163 0.1545 51.9159
- 30 - 3.7392 27.3795 7.7565 1.3906 0.5871 0.2781 0.2163 0.2163 0.1545 0.1545 0.1854 0.6180 42.6761
- 0 - 35.9085 6.8912 1.6996 0.7726 0.8962 0.8962 0.5562 0.4017 0.3399 0.4944 1.5142 19.2831 69.6539
TOTAL 47.2806 41.1001 57.0148 66.2855 88.5352 94.7466 81.1496 87.7009 105.2534 132.1384 115.3276 83.4672 1,000
[BACK] [HOME]