| AREA ; #03−25 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 1.76 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | ||||||||||||||||
| 17.5- | 0.0015 | 0.0015 | ||||||||||||||
| 15.0- | 0.0121 | 0.0008 | 0.0038 | 0.0166 | ||||||||||||
| 12.5- | 0.0091 | 0.0015 | 0.0974 | 0.0076 | 0.0113 | 0.0144 | 0.1413 | |||||||||
| 10.0- | 0.0128 | 0.0023 | 0.0008 | 0.0008 | 0.0030 | 0.0015 | 0.0030 | 0.0332 | 0.3225 | 0.0725 | 0.0672 | 0.0770 | 0.5967 | |||
| 7.5- | 0.1564 | 0.0468 | 0.0310 | 0.0295 | 0.0703 | 0.0446 | 0.0642 | 0.3324 | 1.1512 | 0.4865 | 0.3943 | 0.4079 | 3.2149 | |||
| 5.0- | 0.5869 | 0.2160 | 0.3225 | 0.3762 | 0.6496 | 0.6511 | 0.7546 | 2.1173 | 5.0988 | 3.4226 | 2.1574 | 1.3959 | 17.7491 | |||
| 2.5- | 5.0467 | 3.1227 | 3.6802 | 5.1751 | 7.5628 | 8.6362 | 7.9300 | 17.2287 | 31.4472 | 24.4063 | 16.0903 | 10.6108 | 140.9370 | |||
| 0- | 46.5502 | 43.6828 | 48.0436 | 56.0944 | 67.3442 | 74.8180 | 78.0676 | 90.7164 | 104.8510 | 92.1108 | 75.2364 | 59.8275 | 837.3429 | |||
| TOTAL | 52.3621 | 47.0706 | 52.0780 | 61.6759 | 75.6300 | 84.1514 | 86.8194 | 110.4295 | 142.9818 | 120.5070 | 93.9570 | 72.3373 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||