AREA ; #03−27
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 5.8861 1.2210 0.6190 0.4822 0.4942 0.6926 1.0910 1.4262 2.3257 6.4590 41.6216 66.9599 129.2786
- 300 - 0.8191 0.2616 0.1556 0.1436 0.1471 0.2616 0.5917 1.2005 3.0166 23.4999 54.3617 5.1012 89.5603
- 270 - 0.2787 0.1163 0.0616 0.0855 0.0923 0.1676 0.5524 1.6058 12.3810 35.9784 5.8023 0.9867 58.1085
- 240 - 0.2616 0.1471 0.0889 0.0718 0.0923 0.2001 0.9423 10.8214 32.2111 7.7056 1.6143 0.6088 54.7653
- 210 - 0.3249 0.1864 0.1077 0.1573 0.1710 0.6550 11.2728 42.6631 10.9206 2.9636 1.1697 0.5404 71.1325
- 180 - 0.4737 0.4138 0.2993 0.4686 0.9730 19.2042 59.6339 10.3785 3.0747 1.6058 0.9747 0.6738 98.1740
- 150 - 0.4788 0.4874 0.7370 1.6485 12.9966 51.0561 8.0117 2.4232 1.3698 0.8619 0.6276 0.5472 81.2459
- 120 - 0.6430 0.9115 1.9273 10.6572 35.7663 6.2179 2.1308 1.0038 0.6738 0.5848 0.5045 0.5028 61.5235
- 90 - 1.1988 2.5976 10.1168 34.0973 6.7668 2.6711 1.6776 1.0739 0.6977 0.6276 0.5695 0.7627 62.8574
- 60 - 4.5710 12.3040 34.6907 7.4440 3.4031 2.4061 1.8076 1.1953 0.9953 1.0551 1.1252 2.2419 73.2393
- 30 - 20.0319 38.3656 8.5299 3.2218 2.0914 1.7511 1.7597 1.6365 1.7272 1.9734 3.0388 7.9091 92.0365
- 0 - 53.9684 8.1827 2.3702 1.5271 1.1885 1.2330 1.3236 1.6656 2.2351 3.3689 9.8039 41.2112 128.0781
TOTAL 88.9361 65.1951 59.7040 60.0050 64.1827 86.5164 90.7950 77.0938 71.6284 86.6839 121.2139 128.0457 1,000
[BACK] [HOME]