AREA ; #03−27
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 2.44 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0336                     0.0336
25.0-     0.0006                   0.0006
22.5- 0.0002   0.0024             0.0004     0.0030
20.0- 0.0067 0.0026 0.0015 0.0971 0.0013   0.0022 0.0021 0.0015 0.0013 0.0162 0.0198 0.1524
17.5- 0.0816 0.0166 0.0112 0.0082 0.0101 0.0045 0.0088 0.0123 0.0054 0.0192 0.1132 0.1292 0.4204
15.0- 0.2357 0.0861 0.0659 0.0870 0.0811 0.0670 0.0536 0.0409 0.0318 0.1038 0.3967 0.4303 1.6800
12.5- 0.7021 0.2815 0.2223 0.3063 0.3257 0.2979 0.2884 0.1838 0.1401 0.2656 1.0986 1.3539 5.4659
10.0- 1.4385 0.7275 0.6836 0.8270 0.8845 1.0900 1.0440 0.7133 0.4609 0.9135 3.0596 3.1644 15.0068
7.5- 3.0352 1.7424 1.4301 1.6168 2.1146 2.7563 2.6377 1.9052 1.5420 2.3772 6.5137 6.1437 33.8149
5.0- 5.7551 3.9361 3.2175 3.1476 3.7817 5.0248 4.9934 3.8782 3.7314 5.1522 9.9827 9.6307 62.2314
2.5- 12.5452 10.3212 9.0579 7.8560 8.4667 11.1428 11.5475 10.6889 11.0542 13.6382 18.0605 17.0321 141.4111
0- 56.0580 50.0893 49.9397 48.4250 48.5143 54.8957 59.6520 64.1318 66.3536 79.8240 87.1192 74.7774 739.7799
TOTAL 79.8582 67.2368 64.6325 62.3711 64.1800 75.2790 80.2276 81.5565 83.3209 102.2954 126.3604 112.6815 1,000
[BACK] [HOME]