AREA ; #03−28
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 4.36 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5- 0.0002 0.0336             0.0004       0.0342
25.0- 0.0047             0.0006 0.0009 0.0002 0.0007 0.0013 0.0084
22.5- 0.0095 0.0032 0.0106       0.0045 0.0024 0.0013 0.0043 0.0075 0.0166 0.0600
20.0- 0.0586 0.0360 0.0148 0.0822 0.0004 0.0037 0.0286 0.0211 0.0168 0.0387 0.0755 0.0975 0.4738
17.5- 0.3593 0.1644 0.0859 0.0366 0.0202 0.0474 0.1141 0.0641 0.0863 0.3603 0.3999 0.4288 2.1673
15.0- 0.9802 0.5461 0.3857 0.2592 0.1918 0.4165 0.5534 0.2215 0.3739 1.0635 1.4710 1.3219 7.7847
12.5- 2.3804 1.5944 1.1589 1.0734 0.9962 1.5197 1.7818 1.1277 1.2056 3.0012 4.3209 3.2133 23.3734
10.0- 5.4013 3.8091 3.1291 2.8779 2.8364 3.8060 4.0588 3.3499 3.2126 7.0445 9.6863 7.3428 56.5548
7.5- 11.0045 7.5727 6.0333 5.5554 5.8959 7.3288 8.1939 7.2289 7.8713 12.8026 18.5093 15.0257 113.0222
5.0- 15.6399 11.3600 9.1656 8.3861 8.7318 9.5278 11.1459 10.9862 12.8358 18.7832 23.5682 20.5133 160.6439
2.5- 15.3400 11.7783 9.8488 9.2375 8.7230 9.8877 11.7688 13.4962 14.1428 18.2739 22.2345 20.3175 165.0492
0- 37.6909 29.7080 27.4685 26.0078 25.2929 31.9057 39.3283 44.9067 47.7790 54.9402 56.1054 49.6948 470.8282
TOTAL 88.8696 66.6059 57.3013 53.5161 52.6885 64.4433 76.9781 81.4052 87.5267 116.3125 136.3792 117.9736 1,000
[BACK] [HOME]