AREA ; #03−28
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 4.23 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                 0.0015       0.0015
25.0-               0.0023 0.0038       0.0060
22.5- 0.0076 0.0045         0.0128   0.0038 0.0023   0.0030 0.0340
20.0- 0.0884 0.0589 0.0174       0.0929 0.0582 0.0113 0.0408 0.0612 0.1103 0.5393
17.5- 0.4570 0.1669 0.1269 0.0438 0.0310 0.0604 0.0755 0.1669 0.0884 0.5718 0.5250 0.7101 3.0238
15.0- 0.7660 0.3324 0.2379 0.3445 0.0831 0.2591 0.4600 0.3052 0.4313 1.2502 1.4775 1.3589 7.3060
12.5- 1.9134 0.9374 0.6194 0.7418 0.2833 0.8777 1.4435 0.9457 1.1081 2.9029 4.2279 2.8145 18.8157
10.0- 4.1365 2.0728 1.6943 1.5244 1.1950 1.9345 2.7337 1.9315 2.8417 8.1264 12.5023 6.6896 47.3826
7.5- 8.3386 4.3585 3.3070 3.3886 2.7027 4.6018 7.0220 5.8980 7.6641 20.0523 25.3724 13.6323 106.3384
5.0- 13.2297 8.0667 6.1004 5.5996 5.4576 6.6171 11.5120 13.0159 18.3882 31.3203 33.3983 22.5035 175.2092
2.5- 12.5937 8.3394 6.6148 6.1654 6.1646 7.4465 10.5066 13.4480 16.3645 24.5891 28.3909 20.0885 160.7120
0- 29.2754 20.4466 19.0114 16.9129 17.5029 25.9435 32.8741 43.1057 62.8074 83.7246 75.9450 53.0819 480.6313
TOTAL 70.8061 44.7841 37.7296 34.7210 33.4202 47.7407 66.7331 78.8774 109.7142 172.5805 181.9004 120.9927 1,000
[BACK] [HOME]