AREA ; #03−29
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 3.69 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0336                     0.0336
25.0- 0.0039 0.0004 0.0002 0.0002       0.0002 0.0002   0.0002 0.0015 0.0067
22.5- 0.0082 0.0045 0.0041 0.0002     0.0062 0.0019 0.0004 0.0004 0.0022 0.0062 0.0342
20.0- 0.0219 0.0125 0.0028 0.0880   0.0002 0.0159 0.0148 0.0037 0.0114 0.0183 0.0273 0.2167
17.5- 0.1052 0.0510 0.0308 0.0148 0.0037 0.0185 0.1100 0.0826 0.0590 0.0777 0.1149 0.1404 0.8085
15.0- 0.2886 0.2019 0.1363 0.1134 0.0642 0.1481 0.4580 0.3470 0.3610 0.3614 0.3310 0.4045 3.2154
12.5- 0.8137 0.6942 0.5549 0.6010 0.2727 0.5723 1.1738 1.1850 1.0993 1.5231 1.0704 1.0386 10.5991
10.0- 2.1196 1.9149 1.9784 1.9616 1.0164 1.6897 2.9153 3.4517 3.6989 4.3528 3.0886 2.8277 31.0156
7.5- 4.9751 4.8111 6.1499 5.6015 3.2460 3.9918 6.2711 8.0284 10.3712 10.9444 7.3052 6.2268 77.9227
5.0- 9.2732 8.8444 10.8290 11.4892 8.2243 8.5613 11.3609 15.2666 19.3957 20.7137 14.9872 11.3956 150.3410
2.5- 14.2382 12.3827 13.2824 14.5808 14.0769 16.4490 20.2374 23.2668 26.3055 29.0557 25.4863 18.6277 227.9894
0- 30.8567 25.7271 25.3922 27.9504 33.4651 42.7000 49.6860 53.1185 53.9582 58.6780 55.1348 41.1502 497.8171
TOTAL 62.7043 54.6783 58.3610 62.4010 60.3694 74.1308 92.2346 104.7633 115.2531 125.7185 107.5391 81.8465 1,000
[BACK] [HOME]