| AREA ; #03−29 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 0.70 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | |||||||||||||
| 5.0- | |||||||||||||
| 4.5- | 0.0112 | 0.0056 | 0.0167 | 0.0335 | |||||||||
| 4.0- | 0.0502 | 0.0056 | 0.0502 | 0.0112 | 0.2845 | 0.0669 | 0.4686 | ||||||
| 3.5- | 0.0837 | 0.0223 | 0.0279 | 0.0223 | 0.0335 | 0.1227 | 0.1953 | 0.4296 | 0.4184 | 1.3556 | |||
| 3.0- | 0.1450 | 0.0391 | 0.0614 | 0.0223 | 0.0056 | 0.0446 | 0.0893 | 0.3012 | 0.7308 | 0.8926 | 0.8424 | 3.1742 | |
| 2.5- | 0.6806 | 0.0446 | 0.0893 | 0.0558 | 0.0223 | 0.0781 | 0.5634 | 0.9484 | 1.0153 | 1.9860 | 2.6610 | 2.2091 | 10.3539 |
| 2.0- | 2.3653 | 0.2343 | 0.2734 | 0.2008 | 0.1004 | 0.1562 | 1.1771 | 2.4044 | 1.8354 | 3.4866 | 5.8073 | 4.6805 | 22.7217 |
| 1.5- | 6.3094 | 1.2942 | 1.1325 | 0.6917 | 0.3849 | 1.0711 | 5.0765 | 7.8101 | 5.4391 | 6.0361 | 10.4990 | 10.7946 | 56.5393 |
| 1.0- | 14.1027 | 4.9594 | 4.8980 | 3.3862 | 2.2984 | 3.1798 | 12.3845 | 15.9716 | 14.1585 | 13.9131 | 21.6394 | 25.5779 | 136.4696 |
| 0.5- | 40.6848 | 22.0913 | 17.0817 | 14.4263 | 12.3901 | 13.1488 | 28.5011 | 30.1970 | 23.9099 | 24.1666 | 39.3292 | 52.6733 | 318.6002 |
| 0- | 55.0163 | 29.0869 | 20.8863 | 23.0229 | 23.9267 | 25.5222 | 35.1118 | 43.9427 | 36.1885 | 38.2191 | 52.9913 | 66.3688 | 450.2834 |
| TOTAL | 119.4493 | 57.7721 | 44.4504 | 41.8340 | 39.1228 | 43.1617 | 82.8592 | 101.3969 | 83.0209 | 88.7446 | 134.5394 | 163.6486 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||