AREA ; #03−30
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 3.57 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                   0.0006     0.0006
30.0-                   0.0019 0.0004 0.0007 0.0030
27.5-   0.0336             0.0009 0.0026 0.0013 0.0082 0.0467
25.0- 0.0011 0.0004 0.0006           0.0022 0.0078 0.0108 0.0220 0.0450
22.5- 0.0090 0.0056 0.0024 0.0064 0.0024 0.0002   0.0004 0.0080 0.0415 0.0540 0.0667 0.1965
20.0- 0.0605 0.0207 0.0134 0.0997 0.0037 0.0006 0.0009 0.0030 0.0316 0.1505 0.1944 0.2045 0.7837
17.5- 0.1612 0.0919 0.0299 0.0263 0.0189 0.0112 0.0162 0.0196 0.1302 0.4858 0.5276 0.5056 2.0244
15.0- 0.4073 0.2518 0.1246 0.0925 0.0883 0.1083 0.1113 0.1188 0.4393 1.3948 1.3074 1.0353 5.4796
12.5- 0.8858 0.6445 0.4587 0.3687 0.3429 0.4693 0.3995 0.4383 1.2581 3.4195 3.0152 2.0201 13.7207
10.0- 1.8893 1.3711 1.2532 1.2058 1.2915 1.5827 1.1966 1.5629 3.4169 7.4901 6.0918 3.6997 32.0516
7.5- 3.8837 2.8320 2.8880 3.1814 3.9195 4.3629 3.4376 4.4962 8.5463 13.7024 11.0880 6.6002 68.9383
5.0- 7.4817 6.0270 6.1316 7.0953 8.7618 9.0610 8.1653 9.9319 15.4126 20.3336 16.9451 10.9698 126.3169
2.5- 15.3292 12.2062 10.6757 11.7389 13.9730 14.7108 15.2799 17.0373 21.6774 27.8940 25.1616 19.0561 204.7400
0- 39.1400 31.7909 28.7213 29.2062 33.1903 41.5239 48.7901 53.0975 58.4501 66.9934 64.1254 50.6238 545.6532
TOTAL 69.2489 55.2756 50.2994 53.0212 61.5925 71.8309 77.3975 86.7060 109.3737 141.9186 128.5230 94.8127 1,000
[BACK] [HOME]