AREA ; #03−32
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 3.13 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-             0.0002 0.0008         0.0010
13.5-             0.0019 0.0025   0.0004     0.0048
13.0- 0.0004 0.0004       0.0015 0.0027 0.0034 0.0030 0.0038     0.0152
12.5- 0.0019 0.0023 0.0002   0.0004 0.0044 0.0019 0.0049 0.0074 0.0154 0.0013   0.0402
12.0- 0.0034 0.0013 0.0002   0.0025 0.0091 0.0038 0.0109 0.0179 0.0320 0.0029 0.0004 0.0843
11.5- 0.0032 0.0023     0.0046 0.0122 0.0070 0.0131 0.0185 0.0512 0.0051 0.0023 0.1196
11.0- 0.0023 0.0023 0.0010 0.0061 0.0023 0.0143 0.0166 0.0251 0.0381 0.0691 0.0173 0.0025 0.1968
10.5- 0.0055 0.0082 0.0048 0.0128 0.0025 0.0133 0.0272 0.0360 0.0801 0.1097 0.0512 0.0061 0.3573
10.0- 0.0070 0.0109 0.0324 0.0268 0.0076 0.0160 0.0402 0.0546 0.1030 0.1491 0.1218 0.0145 0.5839
9.5- 0.0270 0.0581 0.1039 0.0430 0.0078 0.0198 0.0584 0.0857 0.1374 0.2136 0.2180 0.0377 1.0105
9.0- 0.0611 0.1321 0.1397 0.0857 0.0232 0.0227 0.0942 0.1443 0.2618 0.3135 0.3809 0.0615 1.7208
8.5- 0.1097 0.1767 0.2227 0.1489 0.0685 0.0605 0.1542 0.2465 0.3927 0.4512 0.6122 0.1205 2.7644
8.0- 0.1858 0.2875 0.3046 0.2334 0.1470 0.1331 0.2085 0.3712 0.5898 0.7961 0.9747 0.2332 4.4648
7.5- 0.2859 0.4304 0.4247 0.3699 0.3370 0.2014 0.3219 0.6020 0.8571 1.3164 1.3933 0.4485 6.9886
7.0- 0.4409 0.5898 0.5820 0.5239 0.6193 0.3105 0.4556 0.7683 1.3180 2.0084 2.1969 0.8079 10.6215
6.5- 0.7129 0.8565 0.7103 0.7573 0.7701 0.5020 0.6610 1.1183 1.8156 2.7370 3.3546 1.3421 15.3376
6.0- 1.2230 1.2982 1.0876 1.0381 1.0988 0.8388 1.0712 1.6260 2.4394 3.5467 4.7917 2.2691 22.3285
5.5- 1.7273 1.8129 1.6513 1.4411 1.4221 1.3785 1.7617 2.2807 3.1676 4.3735 6.4725 3.8825 31.3717
5.0- 2.1335 2.5139 2.5027 1.9039 1.8847 1.7611 2.4684 3.4734 4.2764 5.6528 8.2948 5.2791 42.1445
4.5- 2.8244 3.3079 3.6504 2.6093 2.5314 2.6074 3.5478 4.8835 5.4603 7.3324 10.4608 7.0193 56.2348
4.0- 4.1798 4.4142 4.6318 3.5467 3.3544 3.5923 4.7620 5.7784 6.8742 8.8857 12.0645 8.8901 70.9741
3.5- 5.5304 5.7424 5.5945 4.3575 4.5174 4.7944 6.2334 7.3861 8.1213 10.0053 13.2300 10.3538 85.8665
3.0- 7.3041 7.0903 7.1653 5.4119 5.7912 5.9353 7.8788 9.7557 9.7629 10.5990 14.1427 11.6335 102.4706
2.5- 8.9038 9.2137 9.2000 6.5075 7.2032 7.2256 9.5187 12.0845 10.7020 10.2493 13.7482 13.4326 117.9891
2.0- 9.5531 11.5113 11.5456 7.8984 8.5295 8.9104 10.7433 13.5712 11.0993 9.6668 11.9852 13.4758 128.4900
1.5- 9.0523 14.0935 14.6018 10.8422 11.4089 11.7872 13.0067 14.8706 10.7936 8.7703 10.2368 10.9113 140.3752
1.0- 5.0775 8.8474 14.7840 12.2545 11.3611 13.2913 15.4589 12.2022 8.0345 6.2010 6.1698 6.1142 119.7965
0.5- 0.7451 1.1049 2.3960 4.1037 5.4647 6.3328 7.2133 3.3515 1.7358 1.3282 1.4307 1.2494 36.4562
0- 0.0145 0.0133 0.0211 0.0484 0.1133 0.1965 0.3745 0.1835 0.0731 0.0520 0.0485 0.0524 1.1910
TOTAL 60.1158 73.5226 81.3586 64.1709 66.6732 69.9724 86.0940 94.9349 88.1810 94.9300 122.4066 97.6401 1,000
[BACK] [HOME]