AREA ; #03−33
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 3.46 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                 0.0056       0.0056
14.0-                 0.0142 0.0030     0.0172
13.5-                 0.0146 0.0174     0.0319
13.0-           0.0002   0.0002 0.0166 0.0491     0.0661
12.5-   0.0011       0.0002   0.0022 0.0200 0.0829 0.0006   0.1070
12.0- 0.0002 0.0007       0.0006   0.0026 0.0232 0.1218 0.0120 0.0004 0.1614
11.5- 0.0011 0.0011       0.0015   0.0058 0.0446 0.2045 0.0448 0.0013 0.3048
11.0- 0.0019 0.0015       0.0021 0.0006 0.0245 0.0885 0.2882 0.0949 0.0019 0.5039
10.5- 0.0047 0.0013 0.0021     0.0028 0.0049 0.0465 0.1774 0.4049 0.1459 0.0054 0.7958
10.0- 0.0127 0.0088 0.0062   0.0002 0.0032 0.0092 0.0762 0.3128 0.5702 0.2038 0.0179 1.2211
9.5- 0.0510 0.0261 0.0177 0.0026 0.0045 0.0069 0.0191 0.1423 0.5151 0.8466 0.3078 0.0390 1.9788
9.0- 0.1343 0.0700 0.0112 0.0077 0.0200 0.0191 0.0368 0.2103 0.8756 1.1279 0.4581 0.0665 3.0374
8.5- 0.1390 0.1453 0.0409 0.0198 0.0370 0.0388 0.0850 0.3677 1.4062 1.7194 0.7290 0.0992 4.8272
8.0- 0.2152 0.1931 0.0878 0.0583 0.0736 0.0831 0.1700 0.5764 1.9740 2.5797 1.0694 0.2351 7.3155
7.5- 0.3502 0.3575 0.1094 0.1035 0.1261 0.1645 0.2544 0.8377 2.7655 3.4972 1.5752 0.4471 10.5883
7.0- 0.5633 0.4621 0.1870 0.1582 0.1909 0.2740 0.4796 1.1436 3.5458 4.8018 2.3322 0.6937 14.8321
6.5- 0.8694 0.7265 0.2882 0.2316 0.3390 0.5065 0.7753 1.7995 4.8547 6.1232 3.2462 1.1271 20.8873
6.0- 1.2465 1.1247 0.5075 0.3438 0.5487 0.8446 1.2510 2.6954 6.2183 7.6077 4.6462 1.7995 28.8339
5.5- 1.7676 1.5827 0.7798 0.4673 0.7219 1.2030 1.9260 4.1859 7.5681 9.7600 6.3800 2.4441 38.7861
5.0- 2.2235 2.1579 1.0885 0.8111 1.1572 1.7125 2.8174 6.0649 9.7848 11.7784 7.9044 3.3717 50.8725
4.5- 2.8538 2.7868 1.6034 1.3434 1.7751 2.3395 3.9664 7.7065 11.8878 13.3211 9.6403 4.6180 63.8421
4.0- 3.8949 3.5421 2.5565 2.0248 2.4198 3.1448 5.4204 9.3274 14.0241 14.3812 10.7203 5.4542 76.9105
3.5- 5.1961 5.1057 4.0234 2.7483 3.2348 4.3265 7.2388 11.3595 15.7521 15.7282 11.7259 6.7375 93.1767
3.0- 6.4867 7.0720 5.9534 3.6463 4.0159 5.4071 8.2671 13.6550 17.2522 16.5673 12.6035 7.8432 108.7699
2.5- 8.3755 9.6253 7.4125 4.8205 4.6388 6.3653 9.1474 15.0461 17.5391 15.4650 12.6646 8.5325 119.6325
2.0- 9.7196 11.4749 8.1364 6.0646 5.2800 6.8707 9.8592 15.5930 17.2384 13.0712 11.5434 8.8504 123.7017
1.5- 10.1079 13.9169 11.4441 7.8379 6.1891 7.2083 10.1358 14.1152 14.4699 10.6087 9.6003 8.7206 124.3548
1.0- 5.0586 8.1349 10.3763 7.3940 5.5392 5.8862 8.1093 10.6976 9.6229 6.5089 5.0407 4.5644 86.9331
0.5- 0.5058 0.7749 1.7377 2.1144 1.8180 1.9004 2.2868 2.5757 1.8948 0.8100 0.5857 0.4927 17.4969
0-     0.0011     0.0006 0.0002 0.0002 0.0002   0.0011 0.0045 0.0078
TOTAL 59.7793 69.2940 56.3709 40.1981 38.1296 48.3128 72.2603 118.2579 159.9070 158.0455 113.2764 66.1681 1,000
[BACK] [HOME]